Electricity price 2021 in Mötschwil (BE)

Network operator: Genossenschaft Elektra, Jegenstorf

20.05 ct/kWh
Typical household (H4) 2021
20.52
Swiss median, same profile
902 CHF
Approx. yearly cost for H4, excl. VAT and fixed costs

Households 2021

Profile Product Total Energy Grid Levies Federal Operator
H1 1600 kWh Cheapest product 24.62 7.20 13.90 1.22 2.30 Genossenschaft Elektra, Jegenstorf
H1 1600 kWh Standard product 24.97 7.55 13.90 1.22 2.30 Genossenschaft Elektra, Jegenstorf
H2 2500 kWh Cheapest product 21.87 7.20 11.38 0.99 2.30 Genossenschaft Elektra, Jegenstorf
H2 2500 kWh Standard product 22.22 7.55 11.38 0.99 2.30 Genossenschaft Elektra, Jegenstorf
H3 4500 kWh Cheapest product 19.70 7.20 9.39 0.81 2.30 Genossenschaft Elektra, Jegenstorf
H3 4500 kWh Standard product 20.05 7.55 9.39 0.81 2.30 Genossenschaft Elektra, Jegenstorf
H4 4500 kWh Cheapest product 19.70 7.20 9.39 0.81 2.30 Genossenschaft Elektra, Jegenstorf
H4 4500 kWh Standard product 20.05 7.55 9.39 0.81 2.30 Genossenschaft Elektra, Jegenstorf
H5 7500 kWh Cheapest product 18.61 7.20 8.39 0.72 2.30 Genossenschaft Elektra, Jegenstorf
H5 7500 kWh Standard product 18.96 7.55 8.39 0.72 2.30 Genossenschaft Elektra, Jegenstorf
H6 25000 kWh Cheapest product 16.07 7.20 6.05 0.52 2.30 Genossenschaft Elektra, Jegenstorf
H6 25000 kWh Standard product 16.42 7.55 6.05 0.52 2.30 Genossenschaft Elektra, Jegenstorf
H7 13000 kWh Cheapest product 17.21 7.20 7.10 0.61 2.30 Genossenschaft Elektra, Jegenstorf
H7 13000 kWh Standard product 17.56 7.55 7.10 0.61 2.30 Genossenschaft Elektra, Jegenstorf
H8 7500 kWh Cheapest product 18.61 7.20 8.39 0.72 2.30 Genossenschaft Elektra, Jegenstorf
H8 7500 kWh Standard product 18.96 7.55 8.39 0.72 2.30 Genossenschaft Elektra, Jegenstorf

Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.

Businesses 2021

Profile Product Total Energy Grid Levies Federal Operator
C1 8000 kWh Cheapest product 18.51 7.20 8.30 0.71 2.30 Genossenschaft Elektra, Jegenstorf
C1 8000 kWh Standard product 18.86 7.55 8.30 0.71 2.30 Genossenschaft Elektra, Jegenstorf
C2 30000 kWh Cheapest product 17.39 7.20 7.27 0.62 2.30 Genossenschaft Elektra, Jegenstorf
C2 30000 kWh Standard product 17.74 7.55 7.27 0.62 2.30 Genossenschaft Elektra, Jegenstorf
C3 150000 kWh Cheapest product 17.54 7.20 7.77 0.27 2.30 Genossenschaft Elektra, Jegenstorf
C3 150000 kWh Standard product 17.89 7.55 7.77 0.27 2.30 Genossenschaft Elektra, Jegenstorf
C4 500000 kWh Cheapest product 17.02 7.20 7.44 0.08 2.30 Genossenschaft Elektra, Jegenstorf
C4 500000 kWh Standard product 17.37 7.55 7.44 0.08 2.30 Genossenschaft Elektra, Jegenstorf
C5 500000 kWh Cheapest product 0.08 0.00 0.00 0.08 0.00 Genossenschaft Elektra, Jegenstorf
C5 500000 kWh Standard product 0.08 0.00 0.00 0.08 0.00 Genossenschaft Elektra, Jegenstorf
C6 1500000 kWh Cheapest product 0.03 0.00 0.00 0.03 0.00 Genossenschaft Elektra, Jegenstorf
C6 1500000 kWh Standard product 0.03 0.00 0.00 0.03 0.00 Genossenschaft Elektra, Jegenstorf
C7 7500000 kWh Cheapest product 0.01 0.00 0.00 0.01 0.00 Genossenschaft Elektra, Jegenstorf
C7 7500000 kWh Standard product 0.01 0.00 0.00 0.01 0.00 Genossenschaft Elektra, Jegenstorf

Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.

Price history, typical household (H4)

22.6 11
21.9 12
21.3 13
21.6 14
22.2 15
22.0 16
20.9 17
21.5 18
21.6 19
20.5 20
20.1 21
Buy us a coffee Explore the data