Network operator: Società Elettrica Sopracenerina SA (Ticino)
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Cheapest product | 29.17 | 8.65 | 18.22 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H1 1600 kWh | Standard product | 29.77 | 9.25 | 18.22 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H2 2500 kWh | Cheapest product | 25.79 | 8.65 | 14.84 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H2 2500 kWh | Standard product | 26.39 | 9.25 | 14.84 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H3 4500 kWh | Cheapest product | 20.30 | 6.57 | 11.43 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H3 4500 kWh | Standard product | 20.90 | 7.17 | 11.43 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H4 4500 kWh | Cheapest product | 21.28 | 7.09 | 11.89 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H4 4500 kWh | Standard product | 21.88 | 7.69 | 11.89 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H5 7500 kWh | Cheapest product | 19.07 | 6.62 | 10.14 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H5 7500 kWh | Standard product | 19.67 | 7.22 | 10.14 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H6 25000 kWh | Cheapest product | 16.70 | 6.12 | 8.29 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H6 25000 kWh | Standard product | 17.30 | 6.72 | 8.29 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H7 13000 kWh | Cheapest product | 18.43 | 6.74 | 9.40 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H7 13000 kWh | Standard product | 19.03 | 7.34 | 9.40 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H8 7500 kWh | Cheapest product | 19.95 | 7.09 | 10.56 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| H8 7500 kWh | Standard product | 20.55 | 7.69 | 10.56 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Cheapest product | 20.17 | 7.27 | 10.60 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C1 8000 kWh | Standard product | 20.77 | 7.87 | 10.60 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C2 30000 kWh | Cheapest product | 18.73 | 7.24 | 9.19 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C2 30000 kWh | Standard product | 19.33 | 7.84 | 9.19 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C3 150000 kWh | Cheapest product | 18.73 | 7.27 | 9.16 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C3 150000 kWh | Standard product | 18.73 | 7.27 | 9.16 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C4 500000 kWh | Cheapest product | 18.95 | 6.87 | 9.78 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C4 500000 kWh | Standard product | 18.95 | 6.87 | 9.78 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C5 500000 kWh | Cheapest product | 15.25 | 6.87 | 6.08 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C5 500000 kWh | Standard product | 15.25 | 6.87 | 6.08 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C6 1500000 kWh | Cheapest product | 14.73 | 6.90 | 5.53 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C6 1500000 kWh | Standard product | 14.73 | 6.90 | 5.53 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C7 7500000 kWh | Cheapest product | 13.92 | 6.70 | 4.92 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
| C7 7500000 kWh | Standard product | 13.92 | 6.70 | 4.92 | 0.00 | 2.30 | Società Elettrica Sopracenerina SA (Ticino) |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.