Network operator: Viteos SA
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 35.51 | 15.84 | 13.72 | 1.60 | 0.00 | Viteos SA |
| H2 2500 kWh | Standard product | 31.75 | 14.33 | 13.04 | 1.60 | 0.00 | Viteos SA |
| H3 4500 kWh | Standard product | 25.95 | 11.77 | 11.04 | 1.60 | 0.00 | Viteos SA |
| H4 4500 kWh | Standard product | 28.85 | 13.20 | 12.51 | 1.60 | 0.00 | Viteos SA |
| H5 7500 kWh | Standard product | 24.84 | 11.38 | 10.93 | 1.60 | 0.00 | Viteos SA |
| H6 25000 kWh | Standard product | 19.37 | 8.45 | 9.05 | 1.60 | 0.00 | Viteos SA |
| H7 13000 kWh | Standard product | 24.61 | 11.35 | 11.12 | 1.60 | 0.00 | Viteos SA |
| H8 7500 kWh | Standard product | 27.43 | 12.66 | 12.24 | 1.60 | 0.00 | Viteos SA |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 27.97 | 13.28 | 12.22 | 1.60 | 0.00 | Viteos SA |
| C2 30000 kWh | Standard product | 26.50 | 12.73 | 11.94 | 1.60 | 0.00 | Viteos SA |
| C3 150000 kWh | Standard product | 27.05 | 12.39 | 12.97 | 1.60 | 0.00 | Viteos SA |
| C4 500000 kWh | Standard product | 25.37 | 11.63 | 12.11 | 1.60 | 0.00 | Viteos SA |
| C5 500000 kWh | Standard product | 19.67 | 11.80 | 6.17 | 1.60 | 0.00 | Viteos SA |
| C6 1500000 kWh | Standard product | 19.88 | 12.24 | 6.00 | 1.60 | 0.00 | Viteos SA |
| C7 7500000 kWh | Standard product | 18.40 | 11.39 | 5.40 | 1.60 | 0.00 | Viteos SA |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.