Netzbetreiber: Infrastruktur Zürichsee AG
| Profil | Produkt | Total | Energie | Netz | Abgaben | Bund | Netzbetreiber |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Cheapest product | 29,43 | 10,30 | 11,16 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H1 1600 kWh | Standard product | 29,53 | 10,40 | 11,16 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H2 2500 kWh | Cheapest product | 26,88 | 10,30 | 10,42 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H2 2500 kWh | Standard product | 26,98 | 10,40 | 10,42 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H3 4500 kWh | Cheapest product | 24,87 | 10,30 | 9,83 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H3 4500 kWh | Standard product | 24,97 | 10,40 | 9,83 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H4 4500 kWh | Cheapest product | 24,87 | 10,30 | 9,83 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H4 4500 kWh | Standard product | 24,97 | 10,40 | 9,83 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H5 7500 kWh | Cheapest product | 23,86 | 10,30 | 9,54 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H5 7500 kWh | Standard product | 23,96 | 10,40 | 9,54 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H6 25000 kWh | Cheapest product | 22,80 | 10,30 | 9,23 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H6 25000 kWh | Standard product | 22,90 | 10,40 | 9,23 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H7 13000 kWh | Cheapest product | 23,22 | 10,30 | 9,35 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H7 13000 kWh | Standard product | 23,32 | 10,40 | 9,35 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H8 7500 kWh | Cheapest product | 23,86 | 10,30 | 9,54 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| H8 7500 kWh | Standard product | 23,96 | 10,40 | 9,54 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
Rappen pro kWh, ohne MWST. Abgaben: Gemeindeabgaben; Bund: Netzzuschlag.
| Profil | Produkt | Total | Energie | Netz | Abgaben | Bund | Netzbetreiber |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Cheapest product | 23,77 | 10,30 | 9,51 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C1 8000 kWh | Standard product | 23,86 | 10,40 | 9,51 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C2 30000 kWh | Cheapest product | 22,73 | 10,30 | 9,21 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C2 30000 kWh | Standard product | 22,83 | 10,40 | 9,21 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C3 150000 kWh | Cheapest product | 24,13 | 10,30 | 10,75 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C3 150000 kWh | Standard product | 24,23 | 10,40 | 10,75 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C4 500000 kWh | Cheapest product | 23,80 | 10,30 | 10,51 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C4 500000 kWh | Standard product | 23,90 | 10,40 | 10,51 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C5 500000 kWh | Cheapest product | 18,29 | 10,30 | 4,86 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C5 500000 kWh | Standard product | 18,39 | 10,40 | 4,86 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C6 1500000 kWh | Cheapest product | 17,91 | 10,30 | 4,60 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C6 1500000 kWh | Standard product | 18,01 | 10,40 | 4,60 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C7 7500000 kWh | Cheapest product | 17,47 | 10,30 | 4,22 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
| C7 7500000 kWh | Standard product | 17,57 | 10,40 | 4,22 | 0,65 | 2,30 | Infrastruktur Zürichsee AG |
Rappen pro kWh, ohne MWST. Abgaben: Gemeindeabgaben; Bund: Netzzuschlag.