Strompreis 2027 in Neuchâtel (NE)

Netzbetreiber: Groupe E SA, Viteos SA

28,08 ct/kWh
Typischer Haushalt (H4) 2027
26,56
Schweizer Median, gleiches Profil
1264 CHF
Ungefähre Jahreskosten für H4, ohne MWST und Fixkosten

Haushalte 2027

Profil Produkt Total Energie Netz Abgaben Bund Netzbetreiber
H1 1600 kWh Standard product 33,74 13,55 11,12 1,60 2,30 Groupe E SA
H2 2500 kWh Standard product 30,56 13,31 10,03 1,60 2,30 Groupe E SA
H3 4500 kWh Standard product 26,32 12,35 8,23 1,60 2,30 Groupe E SA
H4 4500 kWh Standard product 28,08 13,15 9,19 1,60 2,30 Groupe E SA
H5 7500 kWh Standard product 25,33 12,38 7,95 1,60 2,30 Groupe E SA
H6 25000 kWh Standard product 22,11 11,51 6,37 1,60 2,30 Groupe E SA
H7 13000 kWh Standard product 24,51 12,48 7,49 1,60 2,30 Groupe E SA
H8 7500 kWh Standard product 27,03 13,15 8,87 1,60 2,30 Groupe E SA
H1 1600 kWh Standard product 36,26 14,17 13,54 1,60 2,30 Viteos SA
H2 2500 kWh Standard product 32,28 12,31 13,09 1,60 2,30 Viteos SA
H3 4500 kWh Standard product 26,42 10,01 10,86 1,60 2,30 Viteos SA
H4 4500 kWh Standard product 29,23 11,19 12,49 1,60 2,30 Viteos SA
H5 7500 kWh Standard product 25,24 9,59 10,75 1,60 2,30 Viteos SA
H6 25000 kWh Standard product 20,93 7,87 8,87 1,60 2,30 Viteos SA
H7 13000 kWh Standard product 24,93 9,51 10,94 1,60 2,30 Viteos SA
H8 7500 kWh Standard product 27,77 10,66 12,22 1,60 2,30 Viteos SA

Rappen pro kWh, ohne MWST. Abgaben: Gemeindeabgaben; Bund: Netzzuschlag.

Unternehmen 2027

Profil Produkt Total Energie Netz Abgaben Bund Netzbetreiber
C1 8000 kWh Standard product 26,38 12,90 8,54 1,60 2,30 Groupe E SA
C2 30000 kWh Standard product 25,30 12,91 8,22 1,60 2,30 Groupe E SA
C3 150000 kWh Standard product 25,57 14,20 7,42 1,60 2,30 Groupe E SA
C4 500000 kWh Standard product 25,26 14,27 7,05 1,60 2,30 Groupe E SA
C5 500000 kWh Standard product 19,59 12,36 4,08 0,80 2,30 Groupe E SA
C6 1500000 kWh Standard product 19,28 12,31 3,86 0,80 2,30 Groupe E SA
C7 7500000 kWh Standard product 18,71 12,05 3,55 0,80 2,30 Groupe E SA
C1 8000 kWh Standard product 28,04 11,17 12,04 1,60 2,30 Viteos SA
C2 30000 kWh Standard product 26,53 10,62 11,76 1,60 2,30 Viteos SA
C3 150000 kWh Standard product 27,09 10,30 12,79 1,60 2,30 Viteos SA
C4 500000 kWh Standard product 25,53 9,67 11,93 1,60 2,30 Viteos SA
C5 500000 kWh Standard product 18,71 9,81 5,69 0,80 2,30 Viteos SA
C6 1500000 kWh Standard product 18,83 10,18 5,52 0,80 2,30 Viteos SA
C7 7500000 kWh Standard product 17,51 9,47 4,94 0,80 2,30 Viteos SA

Rappen pro kWh, ohne MWST. Abgaben: Gemeindeabgaben; Bund: Netzzuschlag.

Preisentwicklung, typischer Haushalt (H4)

25,1 11
24,3 12
22,2 13
23,2 14
23,1 15
23,3 16
21,7 17
21,7 18
21,9 19
22,5 20
21,4 21
22,6 22
33,1 23
34,0 24
30,5 25
28,9 26
28,1 27
Spendieren Sie uns einen Kaffee Daten entdecken