Network operator: Elektrizitätsgenossenschaft Bubikon, Elektrizitätswerke des Kantons Zürich (EKZ)
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 31.32 | 12.21 | 12.32 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| H2 2500 kWh | Standard product | 27.75 | 12.00 | 10.56 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| H3 4500 kWh | Standard product | 23.36 | 10.91 | 8.56 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| H4 4500 kWh | Standard product | 24.96 | 11.87 | 9.19 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| H5 7500 kWh | Standard product | 22.15 | 10.94 | 7.96 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| H6 25000 kWh | Standard product | 20.54 | 11.33 | 6.62 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| H7 13000 kWh | Standard product | 22.43 | 11.93 | 7.65 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| H8 7500 kWh | Standard product | 23.68 | 11.87 | 8.55 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| H1 1600 kWh | Standard product | 28.34 | 13.33 | 7.90 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| H2 2500 kWh | Standard product | 25.84 | 12.51 | 7.90 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| H3 4500 kWh | Standard product | 23.77 | 11.76 | 7.90 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| H4 4500 kWh | Standard product | 23.87 | 11.86 | 7.90 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| H5 7500 kWh | Standard product | 22.77 | 11.42 | 7.90 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| H6 25000 kWh | Standard product | 22.67 | 12.01 | 7.90 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| H7 13000 kWh | Standard product | 22.75 | 11.83 | 7.31 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| H8 7500 kWh | Standard product | 22.89 | 11.54 | 7.90 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 23.34 | 11.68 | 8.46 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| C2 30000 kWh | Standard product | 22.21 | 11.89 | 7.79 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| C3 150000 kWh | Standard product | 21.59 | 11.64 | 7.60 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| C4 500000 kWh | Standard product | 21.13 | 11.48 | 7.33 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| C5 500000 kWh | Standard product | 19.03 | 11.40 | 5.32 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| C6 1500000 kWh | Standard product | 18.56 | 11.40 | 4.85 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| C7 7500000 kWh | Standard product | 17.92 | 11.40 | 4.22 | 0.00 | 2.30 | Elektrizitätsgenossenschaft Bubikon |
| C1 8000 kWh | Standard product | 22.69 | 11.40 | 7.90 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| C2 30000 kWh | Standard product | 21.84 | 11.23 | 7.90 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| C3 150000 kWh | Standard product | 20.87 | 10.95 | 7.26 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| C4 500000 kWh | Standard product | 20.33 | 11.04 | 6.77 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| C5 500000 kWh | Standard product | 18.15 | 11.04 | 4.53 | 0.16 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| C6 1500000 kWh | Standard product | 17.50 | 10.90 | 4.21 | 0.05 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
| C7 7500000 kWh | Standard product | 16.96 | 10.90 | 3.74 | 0.01 | 2.30 | Elektrizitätswerke des Kantons Zürich (EKZ) |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.