Network operator: EBL (Genossenschaft Elektra Baselland), Genossenschaft Elektra Sissach
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 34.80 | 13.25 | 12.90 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| H2 2500 kWh | Standard product | 30.48 | 12.17 | 11.82 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| H3 4500 kWh | Standard product | 27.07 | 11.32 | 10.97 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| H4 4500 kWh | Standard product | 27.07 | 11.32 | 10.97 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| H5 7500 kWh | Standard product | 25.36 | 10.89 | 10.54 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| H6 25000 kWh | Standard product | 23.57 | 10.44 | 10.09 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| H7 13000 kWh | Standard product | 24.28 | 10.62 | 10.27 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| H8 7500 kWh | Standard product | 25.36 | 10.89 | 10.54 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C5 500000 kWh | Cheapest product | 17.88 | 9.61 | 5.89 | 0.00 | 2.30 | EBL (Genossenschaft Elektra Baselland) |
| C5 500000 kWh | Standard product | 18.08 | 9.81 | 5.89 | 0.00 | 2.30 | EBL (Genossenschaft Elektra Baselland) |
| C6 1500000 kWh | Cheapest product | 17.43 | 9.60 | 5.50 | 0.00 | 2.30 | EBL (Genossenschaft Elektra Baselland) |
| C6 1500000 kWh | Standard product | 17.63 | 9.80 | 5.50 | 0.00 | 2.30 | EBL (Genossenschaft Elektra Baselland) |
| C7 7500000 kWh | Cheapest product | 16.86 | 9.60 | 4.95 | 0.00 | 2.30 | EBL (Genossenschaft Elektra Baselland) |
| C7 7500000 kWh | Standard product | 17.06 | 9.80 | 4.95 | 0.00 | 2.30 | EBL (Genossenschaft Elektra Baselland) |
| C1 8000 kWh | Standard product | 25.20 | 10.85 | 10.50 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| C2 30000 kWh | Standard product | 23.44 | 10.41 | 10.06 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| C3 150000 kWh | Standard product | 23.99 | 10.28 | 11.00 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| C4 500000 kWh | Standard product | 23.44 | 10.26 | 10.49 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| C5 500000 kWh | Standard product | 18.93 | 10.26 | 5.98 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| C6 1500000 kWh | Standard product | 18.49 | 10.25 | 5.56 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
| C7 7500000 kWh | Standard product | 17.87 | 10.25 | 4.96 | 0.35 | 2.30 | Genossenschaft Elektra Sissach |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.