Network operator: Comune di Brusio, Erogazione d'Energia Elettrica
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 16.78 | 3.40 | 7.33 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
| H2 2500 kWh | Standard product | 14.75 | 3.40 | 6.65 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
| H3 4500 kWh | Standard product | 13.15 | 3.40 | 6.12 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
| H4 4500 kWh | Standard product | 13.15 | 3.40 | 6.12 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
| H5 7500 kWh | Standard product | 12.35 | 3.40 | 5.85 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
| H6 25000 kWh | Standard product | 11.51 | 3.40 | 5.57 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
| H7 13000 kWh | Standard product | 11.84 | 3.40 | 5.68 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
| H8 7500 kWh | Standard product | 12.35 | 3.40 | 5.85 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 12.28 | 3.40 | 5.83 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
| C2 30000 kWh | Standard product | 11.45 | 3.40 | 5.55 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
| C3 150000 kWh | Standard product | 12.29 | 4.40 | 5.53 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
| C4 500000 kWh | Standard product | 12.19 | 4.40 | 5.47 | 0.00 | 2.30 | Comune di Brusio, Erogazione d'Energia Elettrica |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.