Network operator: Technische Betriebe Würenlos
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 36.80 | 11.60 | 18.45 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| H2 2500 kWh | Standard product | 32.21 | 11.60 | 15.21 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| H3 4500 kWh | Standard product | 28.58 | 11.60 | 12.65 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| H4 4500 kWh | Standard product | 28.58 | 11.60 | 12.65 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| H5 7500 kWh | Standard product | 26.77 | 11.60 | 11.37 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| H6 25000 kWh | Standard product | 24.87 | 11.60 | 10.03 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| H7 13000 kWh | Standard product | 25.62 | 11.60 | 10.56 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| H8 7500 kWh | Standard product | 26.77 | 11.60 | 11.37 | 0.70 | 2.30 | Technische Betriebe Würenlos |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 26.60 | 11.60 | 11.25 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| C2 30000 kWh | Standard product | 24.73 | 11.60 | 9.93 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| C3 150000 kWh | Standard product | 25.21 | 10.50 | 11.61 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| C4 500000 kWh | Standard product | 24.63 | 10.50 | 11.10 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| C5 500000 kWh | Standard product | 21.90 | 10.50 | 8.30 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| C6 1500000 kWh | Standard product | 21.43 | 10.50 | 7.90 | 0.70 | 2.30 | Technische Betriebe Würenlos |
| C7 7500000 kWh | Standard product | 20.85 | 10.50 | 7.34 | 0.70 | 2.30 | Technische Betriebe Würenlos |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.