Network operator: SWL Energie AG
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 30.98 | 12.53 | 10.30 | 0.60 | 2.30 | SWL Energie AG |
| H2 2500 kWh | Standard product | 28.27 | 12.52 | 9.49 | 0.60 | 2.30 | SWL Energie AG |
| H3 4500 kWh | Standard product | 26.06 | 12.44 | 8.85 | 0.60 | 2.30 | SWL Energie AG |
| H4 4500 kWh | Standard product | 26.13 | 12.51 | 8.85 | 0.60 | 2.30 | SWL Energie AG |
| H5 7500 kWh | Standard product | 24.98 | 12.43 | 8.53 | 0.60 | 2.30 | SWL Energie AG |
| H6 25000 kWh | Standard product | 24.52 | 13.09 | 8.19 | 0.60 | 2.30 | SWL Energie AG |
| H7 13000 kWh | Standard product | 24.74 | 12.87 | 8.33 | 0.60 | 2.30 | SWL Energie AG |
| H8 7500 kWh | Standard product | 25.06 | 12.51 | 8.53 | 0.60 | 2.30 | SWL Energie AG |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 24.89 | 12.44 | 8.50 | 0.60 | 2.30 | SWL Energie AG |
| C2 30000 kWh | Standard product | 23.90 | 12.55 | 8.17 | 0.60 | 2.30 | SWL Energie AG |
| C3 150000 kWh | Standard product | 23.77 | 11.52 | 9.15 | 0.60 | 2.30 | SWL Energie AG |
| C4 500000 kWh | Standard product | 23.12 | 11.59 | 8.57 | 0.60 | 2.30 | SWL Energie AG |
| C5 500000 kWh | Standard product | 20.17 | 11.59 | 5.52 | 0.60 | 2.30 | SWL Energie AG |
| C6 1500000 kWh | Standard product | 19.62 | 11.50 | 5.17 | 0.60 | 2.30 | SWL Energie AG |
| C7 7500000 kWh | Standard product | 19.10 | 11.50 | 4.69 | 0.60 | 2.30 | SWL Energie AG |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.