Network operator: Elektra Steinebrunn, Genossenschaft Elektra Neukirch-Egnach
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 40.81 | 14.80 | 19.18 | 0.40 | 2.30 | Elektra Steinebrunn |
| H2 2500 kWh | Standard product | 35.27 | 14.80 | 15.13 | 0.40 | 2.30 | Elektra Steinebrunn |
| H3 4500 kWh | Standard product | 30.90 | 14.80 | 11.93 | 0.40 | 2.30 | Elektra Steinebrunn |
| H4 4500 kWh | Standard product | 30.90 | 14.80 | 11.93 | 0.40 | 2.30 | Elektra Steinebrunn |
| H5 7500 kWh | Standard product | 28.71 | 14.80 | 10.33 | 0.40 | 2.30 | Elektra Steinebrunn |
| H6 25000 kWh | Standard product | 26.41 | 14.80 | 8.65 | 0.40 | 2.30 | Elektra Steinebrunn |
| H7 13000 kWh | Standard product | 27.32 | 14.80 | 9.32 | 0.40 | 2.30 | Elektra Steinebrunn |
| H8 7500 kWh | Standard product | 28.71 | 14.80 | 10.33 | 0.40 | 2.30 | Elektra Steinebrunn |
| H1 1600 kWh | Standard product | 39.51 | 13.60 | 19.09 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| H2 2500 kWh | Standard product | 33.94 | 13.60 | 15.00 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| H3 4500 kWh | Standard product | 29.19 | 13.60 | 11.42 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| H4 4500 kWh | Standard product | 29.59 | 13.60 | 11.82 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| H5 7500 kWh | Standard product | 26.97 | 13.51 | 9.88 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| H6 25000 kWh | Standard product | 24.39 | 13.60 | 7.83 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| H7 13000 kWh | Standard product | 25.79 | 13.60 | 8.98 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| H8 7500 kWh | Standard product | 27.40 | 13.60 | 10.22 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 28.51 | 14.80 | 10.18 | 0.40 | 2.30 | Elektra Steinebrunn |
| C2 30000 kWh | Standard product | 26.25 | 14.80 | 8.53 | 0.40 | 2.30 | Elektra Steinebrunn |
| C3 150000 kWh | Standard product | 26.12 | 14.30 | 9.08 | 0.40 | 2.30 | Elektra Steinebrunn |
| C1 8000 kWh | Standard product | 27.70 | 13.60 | 10.58 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| C2 30000 kWh | Standard product | 25.42 | 13.60 | 8.90 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| C3 150000 kWh | Standard product | 23.95 | 12.00 | 9.14 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| C4 500000 kWh | Standard product | 24.06 | 12.00 | 9.33 | 0.40 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| C5 500000 kWh | Standard product | 21.96 | 12.00 | 7.42 | 0.15 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| C6 1500000 kWh | Standard product | 21.65 | 12.00 | 7.16 | 0.15 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
| C7 7500000 kWh | Standard product | 20.99 | 12.00 | 6.53 | 0.15 | 2.30 | Genossenschaft Elektra Neukirch-Egnach |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.