Network operator: Politische Gemeinde Gottlieben, Elektrizitätsversorgung
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 44.40 | 11.80 | 25.80 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
| H2 2500 kWh | Standard product | 38.73 | 11.80 | 21.75 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
| H3 4500 kWh | Standard product | 34.25 | 11.80 | 18.55 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
| H4 4500 kWh | Standard product | 34.25 | 11.80 | 18.55 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
| H5 7500 kWh | Standard product | 32.01 | 11.80 | 16.95 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
| H6 25000 kWh | Standard product | 29.66 | 11.80 | 15.27 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
| H7 13000 kWh | Standard product | 30.59 | 11.80 | 15.94 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
| H8 7500 kWh | Standard product | 32.01 | 11.80 | 16.95 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.
| Profile | Product | Total | Energy | Grid | Levies | Federal | Operator |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 31.80 | 11.80 | 16.80 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
| C2 30000 kWh | Standard product | 29.49 | 11.80 | 15.15 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
| C3 150000 kWh | Standard product | 29.07 | 11.80 | 14.87 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
| C4 500000 kWh | Standard product | 28.42 | 11.80 | 14.29 | 0.00 | 2.30 | Politische Gemeinde Gottlieben, Elektrizitätsversorgung |
Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.