Electricity price 2027 in Stalden (VS) (VS)

Network operator: EVWR Energiedienste Visp - Westlich Raron AG, Gemeinde Stalden, Elektrizitätsversorgung

22.37 ct/kWh
Typical household (H4) 2027
26.56
Swiss median, same profile
1007 CHF
Approx. yearly cost for H4, excl. VAT and fixed costs

Households 2027

Profile Product Total Energy Grid Levies Federal Operator
H1 1600 kWh Cheapest product 29.44 9.36 13.08 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H1 1600 kWh Standard product 29.64 9.56 13.08 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H2 2500 kWh Cheapest product 26.05 9.35 11.05 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H2 2500 kWh Standard product 26.25 9.55 11.05 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H3 4500 kWh Cheapest product 23.34 9.31 9.45 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H3 4500 kWh Standard product 23.54 9.51 9.45 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H4 4500 kWh Cheapest product 23.37 9.73 9.45 0.56 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H4 4500 kWh Standard product 23.57 9.93 9.45 0.56 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H5 7500 kWh Cheapest product 22.04 9.34 8.65 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H5 7500 kWh Standard product 22.24 9.54 8.65 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H6 25000 kWh Cheapest product 20.71 9.41 7.81 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H6 25000 kWh Standard product 20.91 9.61 7.81 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H7 13000 kWh Cheapest product 21.75 9.90 8.14 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H7 13000 kWh Standard product 21.95 10.10 8.14 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H8 7500 kWh Cheapest product 22.43 9.73 8.65 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H8 7500 kWh Standard product 22.63 9.93 8.65 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
H1 1600 kWh Standard product 28.60 9.81 11.80 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung
H2 2500 kWh Standard product 25.11 9.78 9.69 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung
H3 4500 kWh Standard product 22.20 9.59 8.03 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung
H4 4500 kWh Standard product 22.37 9.76 8.03 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung
H5 7500 kWh Standard product 20.80 9.57 7.20 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung
H6 25000 kWh Standard product 20.92 11.11 6.32 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung
H7 13000 kWh Standard product 20.96 10.59 6.67 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung
H8 7500 kWh Standard product 21.00 9.77 7.20 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung

Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.

Businesses 2027

Profile Product Total Energy Grid Levies Federal Operator
C1 8000 kWh Cheapest product 21.84 9.26 8.58 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
C1 8000 kWh Standard product 22.04 9.46 8.58 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
C2 30000 kWh Cheapest product 20.58 9.38 7.75 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
C2 30000 kWh Standard product 20.78 9.58 7.75 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
C3 150000 kWh Cheapest product 21.28 9.04 8.95 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
C3 150000 kWh Standard product 21.48 9.24 8.95 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
C4 500000 kWh Cheapest product 21.00 8.99 8.75 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
C4 500000 kWh Standard product 21.20 9.19 8.75 0.95 2.30 EVWR Energiedienste Visp - Westlich Raron AG
C1 8000 kWh Standard product 20.70 9.59 7.12 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung
C2 30000 kWh Standard product 19.55 9.85 6.26 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung
C3 150000 kWh Standard product 20.45 9.05 8.12 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung
C4 500000 kWh Standard product 20.40 9.22 7.93 0.94 2.30 Gemeinde Stalden, Elektrizitätsversorgung

Centimes per kWh, excluding VAT. Levies: municipal charges; Federal: network surcharge.

Price history, typical household (H4)

14.3 11
14.0 12
13.5 13
13.6 14
14.0 15
14.4 16
14.1 17
15.2 18
17.4 19
17.5 20
16.1 21
16.6 22
23.7 23
25.5 24
23.3 25
22.6 26
22.4 27
Buy us a coffee Explore the data