8600 Dübendorf · 52 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 2 | 8600 Dübendorf | residential | 3024251 | real · official |
| 4 | 8600 Dübendorf | residential | 3024252 | real · official |
| 6 | 8600 Dübendorf | residential | 3024253 | real · official |
| 8 | 8600 Dübendorf | residential | 3024254 | real · official |
| 10 | 8600 Dübendorf | residential | 3024255 | real · official |
| 11 | 8600 Dübendorf | other_residential | 91619 | real · official |
| 12 | 8600 Dübendorf | residential | 91553 | real · official |
| 13 | 8600 Dübendorf | other_residential | 91620 | real · official |
| 14 | 8600 Dübendorf | residential | 91554 | real · official |
| 15 | 8600 Dübendorf | residential | 91642 | real · official |
| 16 | 8600 Dübendorf | residential | 91555 | real · official |
| 17 | 8600 Dübendorf | residential | 91643 | real · official |
| 18 | 8600 Dübendorf | residential | 91556 | real · official |
| 2.1 | 8600 Dübendorf | non_residential | 210285245 | real · official |
| 22 | 8600 Dübendorf | residential | 91557 | real · official |
| 24 | 8600 Dübendorf | other_residential | 91558 | real · official |
| 30 | 8600 Dübendorf | special | 210128875 | real · official |
| 32 | 8600 Dübendorf | residential | 2307372 | real · official |
| 34 | 8600 Dübendorf | residential | 3024232 | real · official |
| 35 | 8600 Dübendorf | residential | 91735 | real · official |
| 36 | 8600 Dübendorf | residential | 3024226 | real · official |
| 37 | 8600 Dübendorf | residential | 91736 | real · official |
| 38 | 8600 Dübendorf | other_residential | 3024227 | real · official |
| 39 | 8600 Dübendorf | residential | 91737 | real · official |
| 40 | 8600 Dübendorf | residential | 3024233 | real · official |
| 4.1 | 8600 Dübendorf | non_residential | 210285293 | real · official |
| 41 | 8600 Dübendorf | residential | 91738 | real · official |
| 42 | 8600 Dübendorf | residential | 9003075 | real · official |
| 43 | 8600 Dübendorf | residential | 91739 | real · official |
| 44 | 8600 Dübendorf | residential | 3024229 | real · official |
| 45 | 8600 Dübendorf | residential | 91740 | real · official |
| 46 | 8600 Dübendorf | residential | 3024230 | real · official |
| 47 | 8600 Dübendorf | residential | 91725 | real · official |
| 48 | 8600 Dübendorf | residential | 2307374 | real · official |
| 49 | 8600 Dübendorf | residential | 91726 | real · official |
| 50 | 8600 Dübendorf | residential | 3024234 | real · official |
| 51 | 8600 Dübendorf | residential | 91727 | real · official |
| 53 | 8600 Dübendorf | residential | 91728 | real · official |
| 55 | 8600 Dübendorf | residential | 91729 | real · official |
| 57 | 8600 Dübendorf | residential | 91730 | real · official |
| 6.1 | 8600 Dübendorf | non_residential | 210285241 | real · official |
| 66 | 8600 Dübendorf | residential | 91563 | real · official |
| 71 | 8600 Dübendorf | residential | 91897 | real · official |
| 73 | 8600 Dübendorf | residential | 91898 | real · official |
| 8.1 | 8600 Dübendorf | non_residential | 210285129 | real · official |
| 14.1 | 8600 Dübendorf | special | 192114010 | real · official |
| 16.1 | 8600 Dübendorf | special | 210285909 | real · official |
| 44.1 | 8600 Dübendorf | special | 210285765 | real · official |
| 66.1 | 8600 Dübendorf | non_residential | 210285041 | real · official |
| 66.2 | 8600 Dübendorf | non_residential | 210285025 | real · official |
| 66.3 | 8600 Dübendorf | non_residential | 210285064 | real · official |
| 66.4 | 8600 Dübendorf | non_residential | 210285072 | real · official |
Map © OpenStreetMap · Data © swisstopo