8602 Wangen b. Dübendorf · 46 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 8 | 8602 Wangen b. Dübendorf | other_residential | 3026344 | real · official |
| 9 | 8602 Wangen b. Dübendorf | residential | 104992 | real · official |
| 10 | 8602 Wangen b. Dübendorf | other_residential | 3026345 | real · official |
| 11 | 8602 Wangen b. Dübendorf | residential | 104993 | real · official |
| 12 | 8602 Wangen b. Dübendorf | residential | 3026347 | real · official |
| 13 | 8602 Wangen b. Dübendorf | residential | 201007095 | real · official |
| 17a | 8602 Wangen b. Dübendorf | residential | 2314262 | real · official |
| 17b | 8602 Wangen b. Dübendorf | residential | 2314265 | real · official |
| 19a | 8602 Wangen b. Dübendorf | residential | 2314263 | real · official |
| 19b | 8602 Wangen b. Dübendorf | residential | 2314266 | real · official |
| 21 | 8602 Wangen b. Dübendorf | residential | 104995 | real · official |
| 23 | 8602 Wangen b. Dübendorf | residential | 104996 | real · official |
| 25 | 8602 Wangen b. Dübendorf | residential | 210186622 | real · official |
| 27 | 8602 Wangen b. Dübendorf | residential | 210185655 | real · official |
| 29 | 8602 Wangen b. Dübendorf | residential | 104998 | real · official |
| 30a | 8602 Wangen b. Dübendorf | non_residential | 201038196 | real · official |
| 30b | 8602 Wangen b. Dübendorf | non_residential | 201038204 | real · official |
| 31 | 8602 Wangen b. Dübendorf | residential | 104999 | real · official |
| 32a | 8602 Wangen b. Dübendorf | residential | 3026349 | real · official |
| 32b | 8602 Wangen b. Dübendorf | residential | 3026353 | real · official |
| 32c | 8602 Wangen b. Dübendorf | residential | 3026354 | real · official |
| 32d | 8602 Wangen b. Dübendorf | residential | 3026355 | real · official |
| 33 | 8602 Wangen b. Dübendorf | residential | 3026201 | real · official |
| 34a | 8602 Wangen b. Dübendorf | residential | 210136204 | real · official |
| 34b | 8602 Wangen b. Dübendorf | residential | 210136205 | real · official |
| 36a | 8602 Wangen b. Dübendorf | residential | 210136206 | real · official |
| 36b | 8602 Wangen b. Dübendorf | residential | 210136207 | real · official |
| 37 | 8602 Wangen b. Dübendorf | residential | 105000 | real · official |
| 38 | 8602 Wangen b. Dübendorf | residential | 105001 | real · official |
| 40 | 8602 Wangen b. Dübendorf | residential | 105002 | real · official |
| 42a | 8602 Wangen b. Dübendorf | residential | 105003 | real · official |
| 42b | 8602 Wangen b. Dübendorf | residential | 105003 | real · official |
| 46 | 8602 Wangen b. Dübendorf | residential | 105004 | real · official |
| 54 | 8602 Wangen b. Dübendorf | residential | 105005 | real · official |
| 10.1 | 8602 Wangen b. Dübendorf | non_residential | 191970057 | real |
| 23.1 | 8602 Wangen b. Dübendorf | non_residential | 210292246 | real · official |
| 29.1 | 8602 Wangen b. Dübendorf | non_residential | 210292090 | real · official |
| 31.1 | 8602 Wangen b. Dübendorf | non_residential | 210292247 | real · official |
| 31.2 | 8602 Wangen b. Dübendorf | non_residential | 210292248 | real · official |
| 32d.1 | 8602 Wangen b. Dübendorf | non_residential | 210292093 | real · official |
| 34a.1 | 8602 Wangen b. Dübendorf | non_residential | 210295352 | real · official |
| 38.1 | 8602 Wangen b. Dübendorf | non_residential | 210292007 | real · official |
| 42a.1 | 8602 Wangen b. Dübendorf | special | 210216016 | real · official |
| 46.1 | 8602 Wangen b. Dübendorf | non_residential | 210292091 | real · official |
| 47.1 | 8602 Wangen b. Dübendorf | non_residential | 210292092 | real · official |
| 47.2 | 8602 Wangen b. Dübendorf | non_residential | 191970063 | real |
Map © OpenStreetMap · Data © swisstopo