2710 Tavannes · 81 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| – | 2710 Tavannes | residential | 192117253 | planned |
| – | 2710 Tavannes | residential | 192117251 | planned |
| 1 | 2710 Tavannes | non_residential | 1380377 | real · official |
| 3 | 2710 Tavannes | other_residential | 1380378 | real · official |
| 3a | 2710 Tavannes | non_residential | 502167611 | real |
| 4 | 2710 Tavannes | partly_residential | 1380369 | real · official |
| 5 | 2710 Tavannes | other_residential | 1380379 | real · official |
| 5a | 2710 Tavannes | non_residential | 502167604 | real |
| 7 | 2710 Tavannes | partly_residential | 1380381 | real · official |
| 8 | 2710 Tavannes | other_residential | 190171978 | real · official |
| 9 | 2710 Tavannes | residential | 1380380 | real · official |
| 9a | 2710 Tavannes | non_residential | 502167596 | real |
| 9b | 2710 Tavannes | non_residential | 502167595 | real |
| 10 | 2710 Tavannes | other_residential | 1379964 | real · official |
| 11 | 2710 Tavannes | partly_residential | 1380382 | real · official |
| 12 | 2710 Tavannes | partly_residential | 1379965 | real · official |
| 13 | 2710 Tavannes | residential | 1380383 | real · official |
| 13a | 2710 Tavannes | non_residential | 502167620 | real |
| 14 | 2710 Tavannes | residential | 1379967 | real · official |
| 15 | 2710 Tavannes | residential | 1380384 | real · official |
| 15a | 2710 Tavannes | non_residential | 502167619 | real |
| 16 | 2710 Tavannes | residential | 1379968 | real · official |
| 17 | 2710 Tavannes | residential | 9015026 | real · official |
| 18 | 2710 Tavannes | partly_residential | 9015027 | real · official |
| 19 | 2710 Tavannes | other_residential | 1380385 | real · official |
| 19a | 2710 Tavannes | non_residential | 502167618 | real |
| 19b | 2710 Tavannes | non_residential | 502167617 | real |
| 19c | 2710 Tavannes | non_residential | 502167616 | real |
| 20 | 2710 Tavannes | non_residential | 190199475 | real · official |
| 22 | 2710 Tavannes | other_residential | 1379966 | real · official |
| 22a | 2710 Tavannes | other_residential | 1379969 | real · official |
| 24 | 2710 Tavannes | residential | 1379972 | real · official |
| 25 | 2710 Tavannes | other_residential | 1380171 | real · official |
| 26 | 2710 Tavannes | residential | 1379973 | real · official |
| 27 | 2710 Tavannes | other_residential | 1380172 | real · official |
| 28 | 2710 Tavannes | non_residential | 9081386 | real · official |
| 32 | 2710 Tavannes | other_residential | 9015028 | real · official |
| 33 | 2710 Tavannes | other_residential | 1380173 | real · official |
| 33a | 2710 Tavannes | other_residential | 9015030 | real · official |
| 33b | 2710 Tavannes | non_residential | 502167615 | real |
| 34 | 2710 Tavannes | residential | 1379974 | real · official |
| 34a | 2710 Tavannes | non_residential | 502167614 | real |
| 36 | 2710 Tavannes | residential | 1379975 | real · official |
| 36a | 2710 Tavannes | non_residential | 502167613 | real |
| 37 | 2710 Tavannes | partly_residential | 1380174 | real · official |
| 37a | 2710 Tavannes | non_residential | 502167612 | real |
| 39 | 2710 Tavannes | other_residential | 1380175 | real · official |
| 40 | 2710 Tavannes | residential | 3069144 | real · official |
| 40a | 2710 Tavannes | non_residential | 502167610 | real |
| 41 | 2710 Tavannes | other_residential | 1380176 | real · official |
| 41a | 2710 Tavannes | non_residential | 502167609 | real |
| 43 | 2710 Tavannes | residential | 1380177 | real · official |
| 43a | 2710 Tavannes | non_residential | 502167608 | real |
| 45 | 2710 Tavannes | residential | 1380178 | real · official |
| 46 | 2710 Tavannes | other_residential | 1379976 | real · official |
| 47 | 2710 Tavannes | residential | 1380179 | real · official |
| 48 | 2710 Tavannes | other_residential | 1379977 | real · official |
| 49 | 2710 Tavannes | residential | 1380180 | real · official |
| 51 | 2710 Tavannes | residential | 1380181 | real · official |
| 51a | 2710 Tavannes | non_residential | 502167607 | real |
| 53 | 2710 Tavannes | residential | 1380182 | real · official |
| 54 | 2710 Tavannes | residential | 1380188 | real · official |
| 55 | 2710 Tavannes | residential | 1380183 | real · official |
| 56 | 2710 Tavannes | partly_residential | 1380189 | real · official |
| 56a | 2710 Tavannes | non_residential | 502167606 | real |
| 57 | 2710 Tavannes | residential | 1380184 | real · official |
| 57a | 2710 Tavannes | non_residential | 502167605 | real |
| 58 | 2710 Tavannes | residential | 191978544 | real |
| 59 | 2710 Tavannes | residential | 1380185 | real · official |
| 60 | 2710 Tavannes | non_residential | 9081385 | real · official |
| 60a | 2710 Tavannes | non_residential | 9015029 | real · official |
| 62 | 2710 Tavannes | residential | 1380190 | real · official |
| 62a | 2710 Tavannes | non_residential | 502167603 | real |
| 64 | 2710 Tavannes | residential | 1380191 | real · official |
| 66 | 2710 Tavannes | residential | 1380192 | real · official |
| 66a | 2710 Tavannes | non_residential | 502167602 | real |
| 66b | 2710 Tavannes | non_residential | 502167601 | real |
| 66c | 2710 Tavannes | non_residential | 502167600 | real |
| 66d | 2710 Tavannes | non_residential | 502167599 | real |
| 66e | 2710 Tavannes | non_residential | 502167598 | real |
| 66f | 2710 Tavannes | non_residential | 502167597 | real |
Map © OpenStreetMap · Data © swisstopo