4513 Langendorf · 37 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| – | 4513 Langendorf | special · Carport | 192031911 | real |
| 1 | 4513 Langendorf | residential | 367842 | real · official |
| 3 | 4513 Langendorf | residential | 367841 | real · official |
| 3a | 4513 Langendorf | non_residential | 502271541 | real |
| 4 | 4513 Langendorf | residential | 191840455 | real · official |
| 5 | 4513 Langendorf | residential | 367840 | real · official |
| 6 | 4513 Langendorf | residential | 367856 | real · official |
| 7 | 4513 Langendorf | residential | 367843 | real · official |
| 8 | 4513 Langendorf | residential | 367857 | real · official |
| 8a | 4513 Langendorf | non_residential | 502271540 | real |
| 9 | 4513 Langendorf | residential | 367839 | real · official |
| 10 | 4513 Langendorf | residential | 367858 | real · official |
| 1.1 | 4513 Langendorf | non_residential | 502271731 | real |
| 11 | 4513 Langendorf | residential | 367838 | real · official |
| 12 | 4513 Langendorf | residential | 367859 | real · official |
| 12a | 4513 Langendorf | non_residential | 502271546 | real |
| 13 | 4513 Langendorf | residential | 367837 | real · official |
| 13a | 4513 Langendorf | non_residential | 502271545 | real |
| 14 | 4513 Langendorf | residential | 367860 | real · official |
| 15 | 4513 Langendorf | residential | 367835 | real · official |
| 16 | 4513 Langendorf | residential | 367861 | real · official |
| 17 | 4513 Langendorf | residential | 367836 | real · official |
| 18 | 4513 Langendorf | residential | 367862 | real · official |
| 19 | 4513 Langendorf | residential | 367834 | real · official |
| 19a | 4513 Langendorf | residential | 367833 | real · official |
| 20 | 4513 Langendorf | residential | 367863 | real · official |
| 20a | 4513 Langendorf | non_residential | 502271544 | real |
| 21 | 4513 Langendorf | residential | 367832 | real · official |
| 22 | 4513 Langendorf | residential | 367864 | real · official |
| 23 | 4513 Langendorf | residential | 367831 | real · official |
| 23a | 4513 Langendorf | special | 192039859 | planned |
| 24 | 4513 Langendorf | residential | 192028378 | real · official |
| 25 | 4513 Langendorf | residential | 367830 | real · official |
| 25a | 4513 Langendorf | non_residential | 502271542 | real |
| 26 | 4513 Langendorf | residential | 367866 | real · official |
| 27 | 4513 Langendorf | residential | 367829 | real · official |
| 11.1 | 4513 Langendorf | non_residential | 502271730 | real |
Map © OpenStreetMap · Data © swisstopo