6014 Luzern · 49 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1a | 6014 Luzern | partly_residential | 208427 | real · official |
| 1b | 6014 Luzern | non_residential | 191745140 | real · official |
| 1c | 6014 Luzern | non_residential | 192012807 | real · official |
| 2 | 6014 Luzern | residential | 208426 | real · official |
| 4 | 6014 Luzern | residential | 208428 | real · official |
| 8 | 6014 Luzern | residential | 208429 | real · official |
| 9 | 6014 Luzern | residential | 208430 | real · official |
| 10 | 6014 Luzern | non_residential | 9039585 | real · official |
| 11 | 6014 Luzern | residential | 208431 | real · official |
| 1.2 | 6014 Luzern | special | 191745146 | real · official |
| 12 | 6014 Luzern | residential | 208432 | real · official |
| 13 | 6014 Luzern | other_residential | 208433 | real · official |
| 14 | 6014 Luzern | residential | 208434 | real · official |
| 15 | 6014 Luzern | residential | 208436 | real · official |
| 16 | 6014 Luzern | residential | 208435 | real · official |
| 17 | 6014 Luzern | residential | 208437 | real · official |
| 18 | 6014 Luzern | temporary | 192086525 | real · official |
| 19 | 6014 Luzern | residential | 208438 | real · official |
| 20 | 6014 Luzern | residential | 3083347 | real · official |
| 2.1 | 6014 Luzern | non_residential | 191728392 | real · official |
| 2.2 | 6014 Luzern | non_residential | 191728393 | real · official |
| 24 | 6014 Luzern | residential | 208439 | real · official |
| 28 | 6014 Luzern | residential | 208440 | real · official |
| 32 | 6014 Luzern | residential | 208441 | real · official |
| 38 | 6014 Luzern | residential | 208443 | real · official |
| 40 | 6014 Luzern | residential | 208442 | real · official |
| 4.1 | 6014 Luzern | non_residential | 191721213 | real · official |
| 44 | 6014 Luzern | residential | 208444 | real · official |
| 46 | 6014 Luzern | residential | 190656930 | real · official |
| 48 | 6014 Luzern | residential | 190656932 | real · official |
| 50 | 6014 Luzern | residential | 190656931 | real · official |
| 52 | 6014 Luzern | residential | 190656929 | real · official |
| 57 | 6014 Luzern | residential | 208519 | real · official |
| 58 | 6014 Luzern | residential | 208520 | real · official |
| 59 | 6014 Luzern | residential | 208521 | real · official |
| 59a | 6014 Luzern | non_residential | 191848634 | real · official |
| 60 | 6014 Luzern | residential | 208522 | real · official |
| 61 | 6014 Luzern | residential | 208523 | real · official |
| 9.1 | 6014 Luzern | special | 191733551 | real · official |
| 13.1 | 6014 Luzern | non_residential | 191985490 | real |
| 15.1 | 6014 Luzern | non_residential | 191728394 | real · official |
| 18.1 | 6014 Luzern | non_residential | 191891891 | real · official |
| 32.1 | 6014 Luzern | non_residential | 191985496 | real |
| 32.2 | 6014 Luzern | special | 191985041 | real |
| 46.1 | 6014 Luzern | special | 190656928 | real · official |
| 57.1 | 6014 Luzern | special | 191728397 | real · official |
| 57.2 | 6014 Luzern | non_residential | 502343931 | real |
| 60.1 | 6014 Luzern | non_residential | 191985500 | real |
| 60.2 | 6014 Luzern | non_residential | 502344046 | real |
Map © OpenStreetMap · Data © swisstopo