6004 Luzern · 52 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 6004 Luzern | residential | 211064 | real · official |
| 2 | 6004 Luzern | residential | 211095 | real · official |
| 3 | 6004 Luzern | residential | 211065 | real · official |
| 4 | 6004 Luzern | residential | 211072 | real · official |
| 5 | 6004 Luzern | residential | 211066 | real · official |
| 6 | 6004 Luzern | residential | 211073 | real · official |
| 8 | 6004 Luzern | residential | 211074 | real · official |
| 9 | 6004 Luzern | residential | 211067 | real · official |
| 10 | 6004 Luzern | residential | 211075 | real · official |
| 11 | 6004 Luzern | residential | 211068 | real · official |
| 12 | 6004 Luzern | residential | 211076 | real · official |
| 13 | 6004 Luzern | non_residential | 191724806 | real · official |
| 14 | 6004 Luzern | residential | 211077 | real · official |
| 15 | 6004 Luzern | residential | 2374358 | real · official |
| 16 | 6004 Luzern | residential | 211078 | real · official |
| 17 | 6004 Luzern | residential | 2374359 | real · official |
| 18 | 6004 Luzern | residential | 211079 | real · official |
| 19 | 6004 Luzern | other_residential | 211035 | real · official |
| 20 | 6004 Luzern | residential | 211080 | real · official |
| 21 | 6004 Luzern | residential | 211036 | real · official |
| 22 | 6004 Luzern | residential | 211081 | real · official |
| 23 | 6004 Luzern | residential | 211037 | real · official |
| 24 | 6004 Luzern | other_residential | 211082 | real · official |
| 25 | 6004 Luzern | residential | 211038 | real · official |
| 26 | 6004 Luzern | residential | 211083 | real · official |
| 27 | 6004 Luzern | residential | 211039 | real · official |
| 28 | 6004 Luzern | residential | 211084 | real · official |
| 29 | 6004 Luzern | residential | 211040 | real · official |
| 30 | 6004 Luzern | residential | 191204975 | real · official |
| 3.1 | 6004 Luzern | special | 191765211 | real · official |
| 31 | 6004 Luzern | residential | 211041 | real · official |
| 32 | 6004 Luzern | residential | 211086 | real · official |
| 33 | 6004 Luzern | residential | 211042 | real · official |
| 35 | 6004 Luzern | residential | 211043 | real · official |
| 36 | 6004 Luzern | other_residential | 211087 | real · official |
| 37 | 6004 Luzern | residential | 211044 | real · official |
| 38 | 6004 Luzern | residential | 211088 | real · official |
| 39 | 6004 Luzern | residential | 211049 | real · official |
| 40 | 6004 Luzern | residential | 211089 | real · official |
| 41 | 6004 Luzern | residential | 211045 | real · official |
| 42 | 6004 Luzern | residential | 211090 | real · official |
| 43 | 6004 Luzern | residential | 211046 | real · official |
| 44 | 6004 Luzern | other_residential | 211091 | real · official |
| 45 | 6004 Luzern | residential | 211047 | real · official |
| 46 | 6004 Luzern | residential | 211092 | real · official |
| 47 | 6004 Luzern | residential | 211048 | real · official |
| 48 | 6004 Luzern | residential | 211093 | real · official |
| 50 | 6004 Luzern | residential | 211094 | real · official |
| 9.1 | 6004 Luzern | special | 191984762 | real |
| 15.1 | 6004 Luzern | special | 191721665 | real · official |
| 22.1 | 6004 Luzern | non_residential | 191721666 | real · official |
| 30.20 | 6004 Luzern | non_residential | 502343881 | real |
Map © OpenStreetMap · Data © swisstopo