6078 Lungern · 39 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| – | 6078 Lungern | non_residential · Stall 1742 | 191417531 | real · official |
| 3 | 6078 Lungern | residential | 190064991 | real · official |
| 4 | 6078 Lungern | residential | 274094 | real · official |
| 5 | 6078 Lungern | residential | 192071130 | planned · official |
| 7 | 6078 Lungern | residential | 160012464 | real · official |
| 9 | 6078 Lungern | residential | 160008112 | real · official |
| 11a | 6078 Lungern | residential | 191679717 | real · official |
| 11b | 6078 Lungern | residential | 191679716 | real · official |
| 13 | 6078 Lungern | residential | 192088855 | planned · official |
| 14 | 6078 Lungern | residential | 191602741 | real · official |
| 15 | 6078 Lungern | residential | 274096 | real · official |
| 16 | 6078 Lungern | residential | 274095 | real · official |
| 18 | 6078 Lungern | residential | 3089468 | real · official |
| 19 | 6078 Lungern | residential | 274097 | real · official |
| 21 | 6078 Lungern | residential | 274098 | real · official |
| 23 | 6078 Lungern | residential | 274106 | real · official |
| 25 | 6078 Lungern | residential | 274099 | real · official |
| 27 | 6078 Lungern | residential | 190291131 | real · official |
| 29 | 6078 Lungern | residential | 101235711 | real · official |
| 31 | 6078 Lungern | residential | 3089470 | real · official |
| 32 | 6078 Lungern | residential | 192010014 | real · official |
| 33 | 6078 Lungern | residential | 192047141 | real · official |
| 34 | 6078 Lungern | residential | 190291139 | real · official |
| 35 | 6078 Lungern | residential | 190598429 | real · official |
| 36 | 6078 Lungern | residential | 274102 | real · official |
| 37 | 6078 Lungern | residential | 274100 | real · official |
| 38 | 6078 Lungern | other_residential | 3089469 | real · official |
| 39 | 6078 Lungern | residential | 191992098 | real |
| 40 | 6078 Lungern | residential | 274103 | real · official |
| 4.1 | 6078 Lungern | non_residential | 191415830 | real |
| 41 | 6078 Lungern | residential | 190449008 | real · official |
| 43 | 6078 Lungern | residential | 274104 | real · official |
| 23.1 | 6078 Lungern | non_residential | 192122912 | planned · official |
| 23.1 | 6078 Lungern | non_residential | 504189876 | real · official |
| 27.1 | 6078 Lungern | non_residential | 504189875 | real · official |
| 29.1 | 6078 Lungern | non_residential | 192072788 | real · official |
| 32.1 | 6078 Lungern | non_residential | 192081473 | real · official |
| 33.1 | 6078 Lungern | non_residential | 504189874 | real · official |
| 37.1 | 6078 Lungern | special | 190907470 | real · official |
Map © OpenStreetMap · Data © swisstopo