9470 Buchs SG · 68 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 9470 Buchs SG | residential | 1100138 | real · official |
| 2 | 9470 Buchs SG | residential | 1100140 | real · official |
| 4 | 9470 Buchs SG | other_residential | 1100142 | real · official |
| 5a | 9470 Buchs SG | other_residential | 1100171 | real · official |
| 6 | 9470 Buchs SG | other_residential | 1100144 | real · official |
| 7 | 9470 Buchs SG | other_residential | 1100172 | real · official |
| 8 | 9470 Buchs SG | other_residential | 1100145 | real · official |
| 8a | 9470 Buchs SG | non_residential | 2195035 | real · official |
| 9 | 9470 Buchs SG | residential | 1100173 | real · official |
| 10 | 9470 Buchs SG | non_residential | 1100950 | real · official |
| 11 | 9470 Buchs SG | other_residential | 1100174 | real · official |
| 12 | 9470 Buchs SG | partly_residential | 1100270 | real · official |
| 12a | 9470 Buchs SG | non_residential | 504138122 | real |
| 14 | 9470 Buchs SG | residential | 190471548 | real · official |
| 15 | 9470 Buchs SG | residential | 1100175 | real · official |
| 16 | 9470 Buchs SG | residential | 1100272 | real · official |
| 17 | 9470 Buchs SG | residential | 1100176 | real · official |
| 17a | 9470 Buchs SG | residential | 1100177 | real · official |
| 18 | 9470 Buchs SG | residential | 1100273 | real · official |
| 19 | 9470 Buchs SG | residential | 1100178 | real · official |
| 20 | 9470 Buchs SG | residential | 1100274 | real · official |
| 21 | 9470 Buchs SG | other_residential | 1100179 | real · official |
| 22 | 9470 Buchs SG | residential | 1100275 | real · official |
| 23 | 9470 Buchs SG | residential | 1100180 | real · official |
| 24 | 9470 Buchs SG | residential | 1100276 | real · official |
| 25 | 9470 Buchs SG | residential | 1100181 | real · official |
| 26 | 9470 Buchs SG | other_residential | 1100277 | real · official |
| 26a | 9470 Buchs SG | residential | 1100278 | real · official |
| 27 | 9470 Buchs SG | other_residential | 1100182 | real · official |
| 28 | 9470 Buchs SG | other_residential | 1100279 | real · official |
| 29 | 9470 Buchs SG | other_residential | 1100309 | real · official |
| 30 | 9470 Buchs SG | non_residential | 1100949 | real · official |
| 31 | 9470 Buchs SG | residential | 1100948 | real · official |
| 32 | 9470 Buchs SG | residential | 1100280 | real · official |
| 33 | 9470 Buchs SG | residential | 1100310 | real · official |
| 34 | 9470 Buchs SG | residential | 1100281 | real · official |
| 36 | 9470 Buchs SG | residential | 1100282 | real · official |
| 38 | 9470 Buchs SG | residential | 1100380 | real · official |
| 40 | 9470 Buchs SG | other_residential | 190085571 | real · official |
| 41 | 9470 Buchs SG | residential | 190140649 | real · official |
| 46 | 9470 Buchs SG | other_residential | 1100381 | real · official |
| 48 | 9470 Buchs SG | residential | 1100382 | real · official |
| 5a.1 | 9470 Buchs SG | non_residential | 504138130 | real |
| 6.1 | 9470 Buchs SG | non_residential | 504138129 | real |
| 7.1 | 9470 Buchs SG | non_residential | 504138128 | real |
| 8.1 | 9470 Buchs SG | non_residential | 504138126 | real |
| 8a.1 | 9470 Buchs SG | special | 504138127 | real |
| 10.1 | 9470 Buchs SG | non_residential | 2194903 | real · official |
| 10.2 | 9470 Buchs SG | non_residential | 504138125 | real |
| 10.3 | 9470 Buchs SG | special | 504138124 | real |
| 11.1 | 9470 Buchs SG | non_residential | 504138123 | real |
| 16.1 | 9470 Buchs SG | non_residential | 504138121 | real |
| 20.1 | 9470 Buchs SG | non_residential | 504138120 | real |
| 21.1 | 9470 Buchs SG | non_residential | 504138119 | real |
| 22.1 | 9470 Buchs SG | non_residential | 504138118 | real |
| 26.1 | 9470 Buchs SG | non_residential | 504138116 | real |
| 26a.1 | 9470 Buchs SG | non_residential | 504138117 | real |
| 27.1 | 9470 Buchs SG | non_residential | 504138115 | real |
| 28.1 | 9470 Buchs SG | non_residential | 504138114 | real |
| 30.1 | 9470 Buchs SG | non_residential | 504138113 | real |
| 30.2 | 9470 Buchs SG | non_residential | 504138112 | real |
| 31.1 | 9470 Buchs SG | non_residential | 504138111 | real |
| 32.1 | 9470 Buchs SG | non_residential | 504138110 | real |
| 36.1 | 9470 Buchs SG | non_residential | 504138109 | real |
| 41.1 | 9470 Buchs SG | non_residential | 504138108 | real |
| 46.1 | 9470 Buchs SG | non_residential | 504138107 | real |
| 46.2 | 9470 Buchs SG | non_residential | 504138106 | real |
| 46.3 | 9470 Buchs SG | non_residential | 504138105 | real |
Map © OpenStreetMap · Data © swisstopo