1610 Oron-la-Ville · 48 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 1610 Oron-la-Ville | other_residential | 821649 | real · official |
| 2 | 1610 Oron-la-Ville | other_residential | 821657 | real · official |
| 3 | 1610 Oron-la-Ville | partly_residential | 9029679 | real · official |
| 4 | 1610 Oron-la-Ville | non_residential | 190098820 | real · official |
| 5 | 1610 Oron-la-Ville | other_residential | 821648 | real · official |
| 6 | 1610 Oron-la-Ville | other_residential | 821658 | real · official |
| 7 | 1610 Oron-la-Ville | other_residential | 821647 | real · official |
| 7a | 1610 Oron-la-Ville | other_residential | 821647 | real · official |
| 7b | 1610 Oron-la-Ville | other_residential | 821647 | real · official |
| 8 | 1610 Oron-la-Ville | other_residential | 821659 | real · official |
| 8a | 1610 Oron-la-Ville | other_residential | 821659 | real · official |
| 9 | 1610 Oron-la-Ville | other_residential | 821642 | real · official |
| 10 | 1610 Oron-la-Ville | non_residential | 9029680 | real · official |
| 11 | 1610 Oron-la-Ville | other_residential | 3104041 | real · official |
| 12 | 1610 Oron-la-Ville | partly_residential | 821660 | real · official |
| 13 | 1610 Oron-la-Ville | other_residential | 3104041 | real · official |
| 14 | 1610 Oron-la-Ville | other_residential | 821662 | real · official |
| 15 | 1610 Oron-la-Ville | other_residential | 3104041 | real · official |
| 16 | 1610 Oron-la-Ville | other_residential | 821663 | real · official |
| 17 | 1610 Oron-la-Ville | other_residential | 821645 | real · official |
| 18 | 1610 Oron-la-Ville | other_residential | 821664 | real · official |
| 18a | 1610 Oron-la-Ville | other_residential | 821664 | real · official |
| 19 | 1610 Oron-la-Ville | non_residential | 280085481 | real · official |
| 20 | 1610 Oron-la-Ville | other_residential | 821665 | real · official |
| 21 | 1610 Oron-la-Ville | non_residential | 9029678 | real · official |
| 22 | 1610 Oron-la-Ville | other_residential | 821671 | real · official |
| 24 | 1610 Oron-la-Ville | residential | 821672 | real · official |
| 26 | 1610 Oron-la-Ville | non_residential | 280085479 | real · official |
| 30 | 1610 Oron-la-Ville | other_residential | 821666 | real · official |
| 30a | 1610 Oron-la-Ville | other_residential | 821666 | real · official |
| 38 | 1610 Oron-la-Ville | residential | 821730 | real · official |
| 40 | 1610 Oron-la-Ville | other_residential | 821667 | real · official |
| 44 | 1610 Oron-la-Ville | residential | 821731 | real · official |
| 44a | 1610 Oron-la-Ville | residential | 280140841 | real |
| 6.1 | 1610 Oron-la-Ville | non_residential | 280085484 | real |
| 7.1 | 1610 Oron-la-Ville | non_residential | 280085593 | real |
| 8.1 | 1610 Oron-la-Ville | non_residential | 280074300 | real |
| 8a.1 | 1610 Oron-la-Ville | non_residential | 280085519 | real |
| 9.1 | 1610 Oron-la-Ville | non_residential | 280085587 | real |
| 15.1 | 1610 Oron-la-Ville | non_residential | 280126782 | real |
| 21.1 | 1610 Oron-la-Ville | non_residential | 280085580 | real |
| 22.1 | 1610 Oron-la-Ville | non_residential | 280085597 | real |
| 30.1 | 1610 Oron-la-Ville | non_residential | 280085589 | real |
| 30.2 | 1610 Oron-la-Ville | non_residential | 280085596 | real |
| 30.3 | 1610 Oron-la-Ville | non_residential | 280085485 | real |
| 40.1 | 1610 Oron-la-Ville | non_residential | 280105369 | real |
| 40.2 | 1610 Oron-la-Ville | non_residential | 280105368 | real |
| 40.3 | 1610 Oron-la-Ville | non_residential | 280085490 | real |
Map © OpenStreetMap · Data © swisstopo