9402 Mörschwil · 27 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 9402 Mörschwil | residential | 1080964 | real · official |
| 1a | 9402 Mörschwil | residential | 1080965 | real · official |
| 1b | 9402 Mörschwil | residential | 1080966 | real · official |
| 3 | 9402 Mörschwil | residential | 1080967 | real · official |
| 3a | 9402 Mörschwil | residential | 1080968 | real · official |
| 3b | 9402 Mörschwil | residential | 1080969 | real |
| 4 | 9402 Mörschwil | residential | 190211474 | real · official |
| 5 | 9402 Mörschwil | residential | 1080970 | real · official |
| 5a | 9402 Mörschwil | residential | 1080971 | real |
| 5b | 9402 Mörschwil | residential | 1080972 | real · official |
| 6 | 9402 Mörschwil | residential | 190271989 | real · official |
| 7 | 9402 Mörschwil | residential | 1080973 | real · official |
| 7a | 9402 Mörschwil | residential | 1080974 | real · official |
| 8 | 9402 Mörschwil | residential | 190622468 | real · official |
| 1.1 | 9402 Mörschwil | non_residential | 504139619 | real |
| 1a.1 | 9402 Mörschwil | non_residential | 504139621 | real |
| 1b.1 | 9402 Mörschwil | non_residential | 504139620 | real |
| 3.1 | 9402 Mörschwil | non_residential | 504139616 | real |
| 3a.1 | 9402 Mörschwil | non_residential | 504139618 | real |
| 3b.1 | 9402 Mörschwil | non_residential | 504139617 | real |
| 4.1 | 9402 Mörschwil | non_residential | 504139615 | real |
| 5.1 | 9402 Mörschwil | non_residential | 504139612 | real |
| 5a.1 | 9402 Mörschwil | non_residential | 504139614 | real |
| 5b.1 | 9402 Mörschwil | non_residential | 504139613 | real |
| 7.1 | 9402 Mörschwil | non_residential | 504139610 | real |
| 7a.1 | 9402 Mörschwil | non_residential | 504139611 | real |
| 9.1 | 9402 Mörschwil | non_residential | 504139609 | real |
Map © OpenStreetMap · Data © swisstopo