5322 Koblenz · 73 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| – | 5322 Koblenz | residential · MFH (Haus C) | 192083160 | planned · official |
| 2 | 5322 Koblenz | residential | 626691 | real · official |
| 3 | 5322 Koblenz | residential | 626655 | real · official |
| 6 | 5322 Koblenz | non_residential | 626955 | real · official |
| 9 | 5322 Koblenz | residential | 626699 | real · official |
| 11 | 5322 Koblenz | residential | 626700 | real · official |
| 13 | 5322 Koblenz | residential | 263010363 | real · official |
| 18 | 5322 Koblenz | residential | 626802 | real · official |
| 20 | 5322 Koblenz | residential | 626803 | real · official |
| 21 | 5322 Koblenz | residential | 626865 | real · official |
| 22 | 5322 Koblenz | residential | 626805 | real · official |
| 23 | 5322 Koblenz | residential | 190128170 | real · official |
| 24 | 5322 Koblenz | residential | 626822 | real · official |
| 25 | 5322 Koblenz | residential | 626866 | real · official |
| 30 | 5322 Koblenz | residential | 626827 | real · official |
| 3.1 | 5322 Koblenz | non_residential | 263041413 | real · official |
| 33 | 5322 Koblenz | residential | 626846 | real · official |
| 35a | 5322 Koblenz | residential | 626829 | real · official |
| 35b | 5322 Koblenz | residential | 626830 | real · official |
| 36 | 5322 Koblenz | residential | 626828 | real · official |
| 36a | 5322 Koblenz | residential | 263126818 | real · official |
| 36b | 5322 Koblenz | residential | 263126817 | real · official |
| 36c | 5322 Koblenz | residential | 263126816 | real · official |
| 37 | 5322 Koblenz | residential | 626831 | real · official |
| 38 | 5322 Koblenz | residential | 626823 | real · official |
| 39a | 5322 Koblenz | residential | 192111573 | real · official |
| 39b | 5322 Koblenz | residential | 192111574 | real · official |
| 39c | 5322 Koblenz | residential | 192111569 | real · official |
| 39d | 5322 Koblenz | residential | 192111572 | real · official |
| 39e | 5322 Koblenz | residential | 192111571 | real · official |
| 39f | 5322 Koblenz | residential | 192111570 | real · official |
| 40 | 5322 Koblenz | residential | 626902 | real · official |
| 42 | 5322 Koblenz | residential | 626897 | real · official |
| 43 | 5322 Koblenz | residential | 626841 | real · official |
| 44 | 5322 Koblenz | residential | 626901 | real · official |
| 45 | 5322 Koblenz | residential | 626840 | real · official |
| 46 | 5322 Koblenz | residential | 626900 | real · official |
| 48 | 5322 Koblenz | residential | 626899 | real · official |
| 50 | 5322 Koblenz | residential | 626898 | real · official |
| 52 | 5322 Koblenz | residential | 626896 | real · official |
| 53 | 5322 Koblenz | other_residential | 626950 | real · official |
| 6.1 | 5322 Koblenz | non_residential | 263041426 | real · official |
| 6.2 | 5322 Koblenz | non_residential | 263041427 | real · official |
| 6.3 | 5322 Koblenz | non_residential | 263041428 | real · official |
| 6.4 | 5322 Koblenz | non_residential | 263041429 | real · official |
| 9.1 | 5322 Koblenz | non_residential | 263041430 | real · official |
| 13.1 | 5322 Koblenz | non_residential | 263041403 | real · official |
| 18.1 | 5322 Koblenz | non_residential | 263041404 | real · official |
| 20.1 | 5322 Koblenz | non_residential | 263041405 | real · official |
| 21.1 | 5322 Koblenz | non_residential | 263041406 | real · official |
| 21.2 | 5322 Koblenz | non_residential | 263041407 | real · official |
| 22.1 | 5322 Koblenz | non_residential | 263041408 | real · official |
| 22.2 | 5322 Koblenz | non_residential | 263041409 | real · official |
| 23.1 | 5322 Koblenz | non_residential | 263041410 | real · official |
| 24.1 | 5322 Koblenz | non_residential | 263041411 | real · official |
| 25.1 | 5322 Koblenz | non_residential | 263041412 | real · official |
| 33.1 | 5322 Koblenz | non_residential | 263041414 | real · official |
| 33.2 | 5322 Koblenz | non_residential | 263041415 | real · official |
| 35a.1 | 5322 Koblenz | special | 263041727 | real · official |
| 36.1 | 5322 Koblenz | non_residential | 191973016 | real · official |
| 38.1 | 5322 Koblenz | non_residential | 263041417 | real · official |
| 40.1 | 5322 Koblenz | non_residential | 263041418 | real · official |
| 43.1 | 5322 Koblenz | non_residential | 263041419 | real · official |
| 46.1 | 5322 Koblenz | non_residential | 263041420 | real · official |
| 52.1 | 5322 Koblenz | non_residential | 263041421 | real · official |
| 52.2 | 5322 Koblenz | non_residential | 263041422 | real · official |
| 53.1 | 5322 Koblenz | non_residential | 263041423 | real · official |
| 53.2 | 5322 Koblenz | non_residential | 263041424 | real · official |
| 53.3 | 5322 Koblenz | non_residential | 263041425 | real · official |
| 128.1 | 5322 Koblenz | non_residential | 263029777 | real · official |
| 128.3 | 5322 Koblenz | non_residential | 263041400 | real · official |
| 128.4 | 5322 Koblenz | non_residential | 263041401 | real · official |
| 128.5 | 5322 Koblenz | non_residential | 263041402 | real · official |
Map © OpenStreetMap · Data © swisstopo