4513 Langendorf · 29 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| – | 4513 Langendorf | special · Garagen | 192031699 | real |
| 2 | 4513 Langendorf | non_residential | 9080813 | real · official |
| 2a | 4513 Langendorf | special | 192069929 | real |
| 3 | 4513 Langendorf | residential | 190181544 | real · official |
| 3a | 4513 Langendorf | residential | 190181543 | real · official |
| 3b | 4513 Langendorf | residential | 11516876 | real · official |
| 4 | 4513 Langendorf | non_residential | 502271671 | real |
| 5 | 4513 Langendorf | residential | 9080814 | real · official |
| 7 | 4513 Langendorf | residential | 367285 | real · official |
| 7a | 4513 Langendorf | residential | 367297 | real · official |
| 7b | 4513 Langendorf | residential | 367298 | real · official |
| 9 | 4513 Langendorf | other_residential | 367286 | real · official |
| 9a | 4513 Langendorf | residential | 190180503 | real · official |
| 9b | 4513 Langendorf | residential | 190180504 | real · official |
| 11 | 4513 Langendorf | other_residential | 367284 | real · official |
| 11a | 4513 Langendorf | special | 192069952 | real |
| 13 | 4513 Langendorf | non_residential | 502271673 | real |
| 13a | 4513 Langendorf | non_residential | 502271672 | real |
| 15 | 4513 Langendorf | residential | 190181533 | real · official |
| 17 | 4513 Langendorf | residential | 367283 | real · official |
| 19 | 4513 Langendorf | residential | 367282 | real · official |
| 19a | 4513 Langendorf | non_residential | 502271796 | real |
| 21 | 4513 Langendorf | residential | 367281 | real · official |
| 23 | 4513 Langendorf | residential | 367280 | real · official |
| 23a | 4513 Langendorf | non_residential | 502271795 | real |
| 25 | 4513 Langendorf | residential | 367279 | real · official |
| 27 | 4513 Langendorf | residential | 367278 | real · official |
| 29 | 4513 Langendorf | residential | 367277 | real · official |
| 31 | 4513 Langendorf | residential | 367276 | real · official |
Map © OpenStreetMap · Data © swisstopo