Route du Pré

1660 Château-d'Oex, Les Moulins · 44 official addresses

No.PostcodeBuildingEGIDStatus
1 1660 Château-d'Oex residential 826261 real · official
4 1660 Les Moulins residential 826260 real · official
7 1660 Les Moulins residential 826259 real · official
8 1660 Les Moulins residential 826258 real · official
10 1660 Les Moulins residential 826257 real · official
1.1 1660 Château-d'Oex non_residential 280029412 real
1.1 1660 Les Moulins non_residential 280048549 real
1.2 1660 Château-d'Oex non_residential 280049052 real
1.3 1660 Château-d'Oex non_residential 280116879 real
14 1660 Les Moulins residential 826253 real · official
15 1660 Les Moulins residential 826252 real · official
16 1660 Les Moulins residential 826255 real · official
17 1660 Les Moulins residential 826251 real · official
18 1660 Les Moulins residential 826254 real · official
19 1660 Les Moulins non_residential 280016138 real · official
21 1660 Les Moulins residential 826250 real · official
23 1660 Les Moulins residential 826249 real · official
24 1660 Les Moulins residential 826256 real · official
25 1660 Les Moulins non_residential 9016471 real · official
27 1660 Les Moulins residential 826248 real · official
28 1660 Les Moulins other_residential 826245 real · official
29 1660 Les Moulins residential 826247 real · official
32 1660 Les Moulins non_residential 9035633 real · official
35 1660 Les Moulins residential 826246 real · official
4.1 1660 Les Moulins non_residential 280013335 real
4.2 1660 Les Moulins non_residential 280001416 real
7.1 1660 Les Moulins non_residential 280007985 real
7.2 1660 Les Moulins non_residential 280015375 real
10.1 1660 Les Moulins non_residential 280118700 real
10.2 1660 Les Moulins non_residential 280013270 real
15.1 1660 Les Moulins non_residential 280005790 real
15.2 1660 Les Moulins non_residential 280023418 real
16.1 1660 Les Moulins non_residential 280008953 real
17.1 1660 Les Moulins non_residential 280046403 real
17.2 1660 Les Moulins non_residential 280050675 real
24.1 1660 Les Moulins non_residential 280013850 real
24.2 1660 Les Moulins non_residential 280031655 real
24.3 1660 Les Moulins non_residential 280006006 real
27.1 1660 Les Moulins non_residential 280041008 real
29.1 1660 Les Moulins non_residential 280024611 real
29.2 1660 Les Moulins non_residential 280007300 real
32.1 1660 Les Moulins non_residential 280025134 real
33.1 1660 Les Moulins non_residential 280140170 planned
35.1 1660 Les Moulins non_residential 280032642 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data