Ridliweg

6374 Buochs · 46 official addresses

No.PostcodeBuildingEGIDStatus
2 6374 Buochs residential 160007503 real · official
5 6374 Buochs residential 2701520 real · official
6 6374 Buochs residential 160015221 real · official
7 6374 Buochs residential 2701521 real · official
8 6374 Buochs residential 160012856 real · official
9 6374 Buochs residential 2701522 real · official
10 6374 Buochs residential 192003949 real · official
11 6374 Buochs residential 2701516 real · official
12 6374 Buochs residential 192003948 real · official
14 6374 Buochs residential 192003950 real · official
15 6374 Buochs residential 160010201 real · official
16 6374 Buochs residential 2701517 real · official
17 6374 Buochs residential 160012855 real · official
18 6374 Buochs residential 2701518 real · official
19 6374 Buochs residential 191813382 real · official
20 6374 Buochs residential 2701519 real · official
2.1 6374 Buochs non_residential 192019777 real
21 6374 Buochs residential 191813381 real · official
22 6374 Buochs residential 160005534 real · official
23 6374 Buochs residential 160010198 real · official
25 6374 Buochs residential 190610031 real · official
5.1 6374 Buochs non_residential 192020006 real
6.1 6374 Buochs non_residential 192019738 real
6.2 6374 Buochs non_residential 192019741 real
6.4 6374 Buochs non_residential 192020005 real
7.1 6374 Buochs non_residential 192019807 real
8.1 6374 Buochs non_residential 192019968 real
8.2 6374 Buochs non_residential 191948731 real
9.1 6374 Buochs non_residential 192019978 real
10.1 6374 Buochs non_residential 192019999 real
11.1 6374 Buochs non_residential 192020002 real
12.1 6374 Buochs non_residential 192019859 real
14.1 6374 Buochs non_residential 192019941 real
15.1 6374 Buochs non_residential 192019839 real
15.2 6374 Buochs non_residential 192019990 real
16.1 6374 Buochs non_residential 192019977 real
17.1 6374 Buochs non_residential 192019970 real
18.1 6374 Buochs non_residential 192019975 real
19.1 6374 Buochs non_residential 192019833 real
20.1 6374 Buochs non_residential 192019933 real
21.1 6374 Buochs non_residential 192019973 real
22.1 6374 Buochs non_residential 192019972 real
22.2 6374 Buochs non_residential 192019974 real
23.1 6374 Buochs non_residential 192019864 real
25.1 6374 Buochs non_residential 192019825 real
1031.1 6374 Buochs non_residential 192019995 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data