9450, 9452 Altstätten SG, Hinterforst · 56 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 2 | 9450 Altstätten SG | residential | 1094432 | real · official |
| 4 | 9450 Altstätten SG | other_residential | 1094455 | real · official |
| 11 | 9450 Altstätten SG | residential | 1094440 | real · official |
| 13 | 9450 Altstätten SG | other_residential | 1094459 | real · official |
| 17 | 9450 Altstätten SG | residential | 191984344 | real |
| 23 | 9450 Altstätten SG | residential | 1094818 | real · official |
| 31 | 9450 Altstätten SG | residential | 1094773 | real · official |
| 37 | 9450 Altstätten SG | other_residential | 1094774 | real · official |
| 39 | 9450 Altstätten SG | other_residential | 1094775 | real · official |
| 4.1 | 9450 Altstätten SG | non_residential | 502260095 | real |
| 41 | 9450 Altstätten SG | residential | 1094817 | real · official |
| 4.2 | 9450 Altstätten SG | non_residential | 502260094 | real |
| 44 | 9450 Altstätten SG | residential | 1094776 | real · official |
| 45 | 9450 Altstätten SG | residential | 1094772 | real · official |
| 6.1 | 9450 Altstätten SG | special | 502260093 | real |
| 13.1 | 9450 Altstätten SG | non_residential | 502260092 | real |
| 19.1 | 9450 Altstätten SG | non_residential | 502260090 | real |
| 23.1 | 9450 Altstätten SG | non_residential | 502260089 | real |
| 27.1 | 9450 Altstätten SG | non_residential | 502260088 | real |
| 29.1 | 9450 Altstätten SG | non_residential | 502260087 | real |
| 31.1 | 9450 Altstätten SG | non_residential | 502260086 | real |
| 33.1 | 9450 Altstätten SG | non_residential | 502260085 | real |
| 37.2 | 9450 Altstätten SG | non_residential | 191330270 | real · official |
| 37.3 | 9450 Altstätten SG | non_residential | 191330271 | real · official |
| 44.1 | 9450 Altstätten SG | non_residential | 502260084 | real |
| 44.2 | 9450 Altstätten SG | non_residential | 502260083 | real |
| 45.1 | 9450 Altstätten SG | non_residential | 502260082 | real |
| 46.1 | 9450 Altstätten SG | non_residential | 502260081 | real |
| 49 | 9452 Hinterforst | other_residential | 3147644 | real · official |
| 50 | 9452 Hinterforst | other_residential | 1094816 | real · official |
| 57 | 9452 Hinterforst | residential | 1094780 | real · official |
| 58 | 9452 Hinterforst | residential | 1094777 | real · official |
| 58a | 9452 Hinterforst | other_residential | 1094778 | real · official |
| 63 | 9452 Hinterforst | residential | 1094779 | real · official |
| 69 | 9452 Hinterforst | residential | 1094771 | real · official |
| 70 | 9452 Hinterforst | residential | 1094770 | real · official |
| 72 | 9452 Hinterforst | residential | 1094764 | real · official |
| 73 | 9452 Hinterforst | residential | 1094762 | real · official |
| 74 | 9452 Hinterforst | residential | 1094763 | real · official |
| 48.1 | 9452 Hinterforst | non_residential | 502259143 | real |
| 49.1 | 9452 Hinterforst | non_residential | 502259142 | real |
| 50.1 | 9452 Hinterforst | non_residential | 502259141 | real |
| 50.2 | 9452 Hinterforst | non_residential | 502259140 | real |
| 50.3 | 9452 Hinterforst | non_residential | 192026322 | real |
| 57.1 | 9452 Hinterforst | non_residential | 502259138 | real |
| 57a.1 | 9452 Hinterforst | non_residential | 9072145 | real · official |
| 58.1 | 9452 Hinterforst | non_residential | 502259133 | real |
| 58.2 | 9452 Hinterforst | non_residential | 502259132 | real |
| 58a.2 | 9452 Hinterforst | non_residential | 502259135 | real |
| 58.3 | 9452 Hinterforst | non_residential | 502259131 | real |
| 58a.3 | 9452 Hinterforst | non_residential | 502259136 | real |
| 58a.4 | 9452 Hinterforst | non_residential | 502259137 | real |
| 58a.5 | 9452 Hinterforst | non_residential | 502259134 | real |
| 66a.1 | 9452 Hinterforst | non_residential | 502259130 | real |
| 69.1 | 9452 Hinterforst | non_residential | 502259129 | real |
| 69.2 | 9452 Hinterforst | non_residential | 502259128 | real |
Map © OpenStreetMap · Data © swisstopo