6005, 6010 Kriens, Luzern · 73 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| – | 6005 Luzern | residential | 192081996 | planned · official |
| 1 | 6005 Luzern | partly_residential | 2059803 | real · official |
| 2 | 6005 Luzern | residential | 206004 | real · official |
| 3 | 6005 Luzern | residential | 205981 | real · official |
| 4 | 6005 Luzern | residential | 206005 | real · official |
| 5 | 6005 Luzern | residential | 205982 | real · official |
| 6 | 6005 Luzern | residential | 206006 | real · official |
| 7 | 6005 Luzern | residential | 205983 | real · official |
| 8 | 6005 Luzern | residential | 206007 | real · official |
| 9 | 6005 Luzern | residential | 205984 | real · official |
| 10 | 6005 Luzern | residential | 206008 | real · official |
| 11 | 6005 Luzern | residential | 205985 | real · official |
| 12 | 6005 Luzern | residential | 206009 | real · official |
| 13 | 6005 Luzern | residential | 205986 | real · official |
| 14 | 6005 Luzern | residential | 191413311 | real · official |
| 15 | 6005 Luzern | residential | 205987 | real · official |
| 16 | 6005 Luzern | residential | 206011 | real · official |
| 17 | 6005 Luzern | residential | 205988 | real · official |
| 18 | 6005 Luzern | residential | 191795772 | real · official |
| 19 | 6005 Luzern | residential | 205989 | real · official |
| 20 | 6005 Luzern | residential | 206013 | real · official |
| 21 | 6005 Luzern | residential | 205990 | real · official |
| 22 | 6005 Luzern | residential | 206014 | real · official |
| 23 | 6005 Luzern | residential | 205991 | real · official |
| 24 | 6005 Luzern | residential | 206015 | real · official |
| 25 | 6005 Luzern | residential | 191170430 | real · official |
| 26 | 6005 Luzern | residential | 206016 | real · official |
| 28 | 6005 Luzern | residential | 190751789 | real · official |
| 30 | 6005 Luzern | residential | 206018 | real · official |
| 32 | 6005 Luzern | residential | 160013745 | real · official |
| 4.1 | 6005 Luzern | special | 504163125 | real |
| 4.2 | 6005 Luzern | special | 504163119 | real |
| 5.1 | 6005 Luzern | non_residential | 504163129 | real |
| 6.1 | 6005 Luzern | non_residential | 191975476 | real |
| 6.2 | 6005 Luzern | special | 504163115 | real |
| 7.1 | 6005 Luzern | special | 504163111 | real |
| 8.1 | 6005 Luzern | special | 504163118 | real |
| 10.1 | 6005 Luzern | special | 504163124 | real |
| 12.1 | 6005 Luzern | non_residential | 504163131 | real |
| 15.1 | 6005 Luzern | special | 504163116 | real |
| 16.1 | 6005 Luzern | special | 504163122 | real |
| 18.1 | 6005 Luzern | non_residential | 504163130 | real |
| 20.1 | 6005 Luzern | special | 504163117 | real |
| 22.1 | 6005 Luzern | special | 504163123 | real |
| 24.1 | 6005 Luzern | special | 504163120 | real |
| 30.1 | 6005 Luzern | special | 504163112 | real |
| 30.2 | 6005 Luzern | special | 504163121 | real |
| 32.1 | 6005 Luzern | special | 504163114 | real |
| 32.2 | 6005 Luzern | special | 504163113 | real |
| 29 | 6010 Kriens | partly_residential | 205993 | real · official |
| 31 | 6010 Kriens | residential | 205994 | real · official |
| 33 | 6010 Kriens | residential | 205995 | real · official |
| 34 | 6010 Kriens | residential | 206019 | real · official |
| 35 | 6010 Kriens | residential | 205996 | real · official |
| 36 | 6010 Kriens | residential | 3083267 | real · official |
| 37 | 6010 Kriens | residential | 205997 | real · official |
| 38 | 6010 Kriens | residential | 206020 | real · official |
| 39 | 6010 Kriens | residential | 205998 | real · official |
| 40 | 6010 Kriens | residential | 206021 | real · official |
| 41 | 6010 Kriens | residential | 205999 | real · official |
| 41 | 6010 Kriens | residential | 192109637 | planned · official |
| 42 | 6010 Kriens | residential | 192080529 | real · official |
| 43 | 6010 Kriens | residential | 206000 | real · official |
| 44 | 6010 Kriens | residential | 206023 | real · official |
| 45 | 6010 Kriens | residential | 206001 | real · official |
| 46 | 6010 Kriens | residential | 160006852 | real · official |
| 47 | 6010 Kriens | residential | 206002 | real · official |
| 48 | 6010 Kriens | residential | 206024 | real · official |
| 49 | 6010 Kriens | residential | 206003 | real · official |
| 29.1 | 6010 Kriens | special | 504163127 | real |
| 34.1 | 6010 Kriens | special | 504163128 | real |
| 44.1 | 6010 Kriens | special | 504163126 | real |
| 48.1 | 6010 Kriens | non_residential | 504163133 | real |
Map © OpenStreetMap · Data © swisstopo