1299 Crans VD · 53 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 1299 Crans VD | residential | 808988 | real · official |
| 2 | 1299 Crans VD | residential | 808977 | real · official |
| 2a | 1299 Crans VD | residential | 808979 | real · official |
| 2b | 1299 Crans VD | residential | 808979 | real · official |
| 2c | 1299 Crans VD | residential | 280138503 | planned · official |
| 2e | 1299 Crans VD | residential | 3103209 | real · official |
| 2f | 1299 Crans VD | residential | 3103208 | real · official |
| 2k | 1299 Crans VD | residential | 808978 | real · official |
| 3 | 1299 Crans VD | other_residential | 808972 | real · official |
| 4 | 1299 Crans VD | residential | 808975 | real · official |
| 6b | 1299 Crans VD | non_residential | 280002958 | real · official |
| 6c | 1299 Crans VD | residential | 3103215 | real · official |
| 6d | 1299 Crans VD | residential | 280057786 | real · official |
| 6e | 1299 Crans VD | other_residential | 280010438 | real · official |
| 6f | 1299 Crans VD | other_residential | 280133675 | real |
| 8 | 1299 Crans VD | other_residential | 808974 | real · official |
| 10 | 1299 Crans VD | residential | 808973 | real · official |
| 12 | 1299 Crans VD | residential | 808980 | real · official |
| 14 | 1299 Crans VD | residential | 808993 | real · official |
| 16 | 1299 Crans VD | non_residential | 9029190 | real · official |
| 20 | 1299 Crans VD | residential | 808982 | real · official |
| 20b | 1299 Crans VD | residential | 3103210 | real · official |
| 20c | 1299 Crans VD | residential | 3103211 | real · official |
| 2.1 | 1299 Crans VD | non_residential | 280026237 | real |
| 2c.1 | 1299 Crans VD | non_residential | 280135941 | planned |
| 2f.1 | 1299 Crans VD | non_residential | 280038486 | real |
| 2.2 | 1299 Crans VD | non_residential | 280014385 | real |
| 22a | 1299 Crans VD | residential | 3103212 | real · official |
| 22b | 1299 Crans VD | residential | 808983 | real · official |
| 2c.3 | 1299 Crans VD | non_residential | 280035824 | real |
| 24 | 1299 Crans VD | other_residential | 808986 | real · official |
| 24b | 1299 Crans VD | residential | 808985 | real · official |
| 26 | 1299 Crans VD | residential | 808989 | real · official |
| 28 | 1299 Crans VD | residential | 808990 | real · official |
| 28a | 1299 Crans VD | non_residential | 3103213 | real · official |
| 28b | 1299 Crans VD | non_residential | 280136446 | real · official |
| 3.1 | 1299 Crans VD | non_residential | 280020970 | real |
| 3.2 | 1299 Crans VD | non_residential | 280026264 | real |
| 6e.1 | 1299 Crans VD | non_residential | 280092296 | real |
| 6f.1 | 1299 Crans VD | non_residential | 280092295 | real |
| 8.1 | 1299 Crans VD | non_residential | 280107678 | real |
| 20.1 | 1299 Crans VD | non_residential | 808981 | real |
| 20.2 | 1299 Crans VD | non_residential | 280107761 | real |
| 20.3 | 1299 Crans VD | non_residential | 280005480 | real |
| 22a.1 | 1299 Crans VD | non_residential | 280061018 | real |
| 24.1 | 1299 Crans VD | non_residential | 280031343 | real |
| 24.2 | 1299 Crans VD | non_residential | 280110203 | real |
| 26.1 | 1299 Crans VD | non_residential | 280017692 | real |
| 26.2 | 1299 Crans VD | non_residential | 280112382 | real |
| 28.1 | 1299 Crans VD | non_residential | 280021468 | real |
| 28a.2 | 1299 Crans VD | non_residential | 280020293 | real |
| 28a.3 | 1299 Crans VD | non_residential | 280024330 | real |
| 28a.4 | 1299 Crans VD | non_residential | 280046736 | real |
Map © OpenStreetMap · Data © swisstopo