1896 Miex · 46 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 3 | 1896 Miex | residential | 931292 | real |
| 4 | 1896 Miex | residential | 931294 | real |
| 5 | 1896 Miex | residential | 931289 | real |
| 6 | 1896 Miex | residential | 931293 | real |
| 7 | 1896 Miex | residential | 931291 | real |
| 9 | 1896 Miex | residential | 931290 | real |
| 10 | 1896 Miex | residential | 931304 | real |
| 13 | 1896 Miex | residential | 931303 | real |
| 14 | 1896 Miex | residential | 931305 | real |
| 15 | 1896 Miex | residential | 931302 | real |
| 17 | 1896 Miex | residential | 931301 | real |
| 19 | 1896 Miex | residential | 931300 | real |
| 21 | 1896 Miex | residential | 931299 | real |
| 23 | 1896 Miex | residential | 931298 | real |
| 25 | 1896 Miex | residential | 931297 | real |
| 27 | 1896 Miex | residential | 931296 | real |
| 29 | 1896 Miex | residential | 931295 | real |
| 30 | 1896 Miex | non_residential | 9038174 | real |
| 10.1 | 1896 Miex | non_residential | 504203752 | real |
| 10.2 | 1896 Miex | non_residential | 192049180 | real |
| 10.3 | 1896 Miex | non_residential | 192049181 | real |
| 12.1 | 1896 Miex | non_residential | 504203751 | real |
| 21.1 | 1896 Miex | non_residential | 504203750 | real |
| 27.1 | 1896 Miex | non_residential | 504203749 | real |
| 29.1 | 1896 Miex | non_residential | 504203748 | real |
| 30.1 | 1896 Miex | non_residential | 192048271 | real |
| 30.2 | 1896 Miex | non_residential | 192048272 | real |
| 30.3 | 1896 Miex | non_residential | 192048273 | real |
| 30.4 | 1896 Miex | non_residential | 192048275 | real |
| 30.5 | 1896 Miex | non_residential | 192048277 | real |
| 30.6 | 1896 Miex | non_residential | 192048278 | real |
| 30.7 | 1896 Miex | non_residential | 192048276 | real |
| 30.8 | 1896 Miex | non_residential | 192049171 | real |
| 30.9 | 1896 Miex | non_residential | 192049172 | real |
| 31.1 | 1896 Miex | non_residential | 192049173 | real |
| 31.2 | 1896 Miex | non_residential | 192049174 | real |
| 31.3 | 1896 Miex | non_residential | 192049175 | real |
| 31.4 | 1896 Miex | non_residential | 192049176 | real |
| 31.5 | 1896 Miex | non_residential | 192049177 | real |
| 31.6 | 1896 Miex | non_residential | 192049178 | real |
| 31.7 | 1896 Miex | non_residential | 192049179 | real |
| 32.1 | 1896 Miex | non_residential | 192049182 | real |
| 32.2 | 1896 Miex | non_residential | 192049183 | real |
| 32.3 | 1896 Miex | non_residential | 192049184 | real |
| 32.4 | 1896 Miex | non_residential | 192049185 | real |
| 32.5 | 1896 Miex | non_residential | 192049186 | real |
Map © OpenStreetMap · Data © swisstopo