3014 Bern · 52 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 6 | 3014 Bern | residential | 1239856 | real · official |
| 8 | 3014 Bern | residential | 1239857 | real · official |
| 10 | 3014 Bern | residential | 1239858 | real · official |
| 10a | 3014 Bern | non_residential | 504011634 | real · official |
| 12 | 3014 Bern | residential | 1239859 | real · official |
| 12a | 3014 Bern | non_residential | 504011633 | real · official |
| 14 | 3014 Bern | residential | 1239860 | real · official |
| 16 | 3014 Bern | residential | 1239861 | real · official |
| 18 | 3014 Bern | residential | 1239862 | real · official |
| 20 | 3014 Bern | residential | 1239863 | real · official |
| 22 | 3014 Bern | residential | 1239864 | real · official |
| 24 | 3014 Bern | residential | 1239865 | real · official |
| 26 | 3014 Bern | residential | 1239866 | real · official |
| 28 | 3014 Bern | residential | 1239828 | real · official |
| 28a | 3014 Bern | residential | 1239839 | real · official |
| 28b | 3014 Bern | other_residential | 1239829 | real · official |
| 30 | 3014 Bern | other_residential | 1239830 | real · official |
| 32 | 3014 Bern | residential | 1239831 | real · official |
| 34 | 3014 Bern | other_residential | 1239832 | real · official |
| 34a | 3014 Bern | non_residential | 504011632 | real · official |
| 36 | 3014 Bern | partly_residential | 1239833 | real · official |
| 36a | 3014 Bern | non_residential | 504011631 | real · official |
| 38 | 3014 Bern | partly_residential | 1239834 | real · official |
| 39 | 3014 Bern | other_residential | 1239797 | real · official |
| 40 | 3014 Bern | other_residential | 1239835 | real · official |
| 40a | 3014 Bern | non_residential | 2244438 | real · official |
| 40p | 3014 Bern | non_residential | 504011630 | real · official |
| 41 | 3014 Bern | residential | 1239798 | real · official |
| 42 | 3014 Bern | other_residential | 1239799 | real · official |
| 42b | 3014 Bern | other_residential | 1239799 | real · official |
| 43 | 3014 Bern | residential | 1239800 | real · official |
| 44 | 3014 Bern | other_residential | 1239801 | real · official |
| 44a | 3014 Bern | non_residential | 504011629 | real · official |
| 45 | 3014 Bern | residential | 1239802 | real · official |
| 46 | 3014 Bern | residential | 1239803 | real · official |
| 47 | 3014 Bern | residential | 1239804 | real · official |
| 48 | 3014 Bern | residential | 1239805 | real · official |
| 49 | 3014 Bern | residential | 1239806 | real · official |
| 50 | 3014 Bern | other_residential | 1239810 | real · official |
| 51 | 3014 Bern | residential | 1239811 | real · official |
| 52 | 3014 Bern | residential | 1239812 | real · official |
| 53 | 3014 Bern | other_residential | 1239813 | real · official |
| 54 | 3014 Bern | residential | 1239814 | real · official |
| 55 | 3014 Bern | residential | 1239815 | real · official |
| 56 | 3014 Bern | other_residential | 1239816 | real · official |
| 57 | 3014 Bern | other_residential | 1239817 | real · official |
| 59 | 3014 Bern | residential | 1239818 | real · official |
| 60 | 3014 Bern | other_residential | 1239819 | real · official |
| 61 | 3014 Bern | residential | 1239820 | real · official |
| 62 | 3014 Bern | other_residential | 1239823 | real · official |
| 63 | 3014 Bern | residential | 1239821 | real · official |
| 64 | 3014 Bern | partly_residential | 1239822 | real · official |
Map © OpenStreetMap · Data © swisstopo