An der Ron

6280 Hochdorf · 63 official addresses

No.PostcodeBuildingEGIDStatus
2 6280 Hochdorf non_residential 2052994 real · official
4 6280 Hochdorf non_residential 9032930 real · official
5 6280 Hochdorf non_residential 2052908 real · official
7 6280 Hochdorf non_residential 191304771 real · official
9 6280 Hochdorf partly_residential 198055 real · official
10 6280 Hochdorf non_residential 2052869 real · official
11 6280 Hochdorf non_residential 191571071 real · official
12 6280 Hochdorf non_residential 2052871 real · official
17 6280 Hochdorf partly_residential 198057 real · official
18 6280 Hochdorf non_residential 9082594 real · official
2.1 6280 Hochdorf non_residential 502311180 real
21 6280 Hochdorf non_residential 192120976 planned · official
21 6280 Hochdorf non_residential 9032931 real · official
2.2 6280 Hochdorf non_residential 502311179 real
2.3 6280 Hochdorf non_residential 502311178 real
23 6280 Hochdorf non_residential 191306232 real · official
2.4 6280 Hochdorf special 502311177 real
2.5 6280 Hochdorf non_residential 502311176 real
25 6280 Hochdorf non_residential 190200874 real · official
30 6280 Hochdorf non_residential 191949038 real · official
4.1 6280 Hochdorf non_residential 191449671 real
4.2 6280 Hochdorf non_residential 191306231 real · official
4.3 6280 Hochdorf non_residential 502311164 real
4.4 6280 Hochdorf non_residential 502311163 real
4.5 6280 Hochdorf non_residential 502311162 real
4.6 6280 Hochdorf non_residential 502311161 real
4.7 6280 Hochdorf non_residential 502311160 real
4.8 6280 Hochdorf non_residential 502311159 real
4.9 6280 Hochdorf non_residential 502311158 real
5.1 6280 Hochdorf non_residential 502311157 real
7.1 6280 Hochdorf non_residential 502311151 real
7.2 6280 Hochdorf non_residential 502311156 real
7.3 6280 Hochdorf non_residential 502311155 real
7.4 6280 Hochdorf non_residential 502311154 real
7.5 6280 Hochdorf non_residential 502311153 real
7.6 6280 Hochdorf non_residential 502311152 real
10.2 6280 Hochdorf non_residential 502311187 real
11.1 6280 Hochdorf non_residential 502311186 real
11.2 6280 Hochdorf non_residential 502311185 real
11.3 6280 Hochdorf non_residential 502311166 real
11.4 6280 Hochdorf non_residential 502311165 real
11.5 6280 Hochdorf non_residential 192063678 real
12.1 6280 Hochdorf non_residential 190662968 real · official
12.2 6280 Hochdorf non_residential 502311173 real
12.3 6280 Hochdorf non_residential 502311183 real
12.4 6280 Hochdorf special 192090646 planned
17.2 6280 Hochdorf non_residential 502311182 real
17.3 6280 Hochdorf non_residential 502311184 real
17.4 6280 Hochdorf non_residential 192000166 real
19.1 6280 Hochdorf non_residential 502311181 real
30.2 6280 Hochdorf non_residential 191986257 real
4.10 6280 Hochdorf non_residential 502311171 real
4.11 6280 Hochdorf non_residential 502311170 real
4.12 6280 Hochdorf non_residential 502311169 real
4.13 6280 Hochdorf non_residential 502311168 real
4.14 6280 Hochdorf non_residential 502311167 real
4.15 6280 Hochdorf non_residential 502311175 real
4.16 6280 Hochdorf non_residential 502311174 real
4.17 6280 Hochdorf non_residential 502311172 real
4.18 6280 Hochdorf non_residential 192000110 real
4.19 6280 Hochdorf non_residential 192000115 real
4.20 6280 Hochdorf non_residential 191851527 real
4.21 6280 Hochdorf special 192103019 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data