9444 Diepoldsau · 37 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| – | 9444 Diepoldsau | special · Tiefgarage 2 | 192115063 | planned |
| – | 9444 Diepoldsau | special · Tiefgarage 1 | 192115062 | planned |
| 1 | 9444 Diepoldsau | residential | 190710369 | real · official |
| 2 | 9444 Diepoldsau | partly_residential | 1087336 | real · official |
| 3 | 9444 Diepoldsau | other_residential | 1087692 | real · official |
| 4 | 9444 Diepoldsau | residential | 1087328 | real · official |
| 4a | 9444 Diepoldsau | residential | 160004824 | real |
| 6 | 9444 Diepoldsau | residential | 192085983 | planned · official |
| 6a | 9444 Diepoldsau | residential | 191768352 | real · official |
| 7 | 9444 Diepoldsau | non_residential | 9004914 | real · official |
| 8 | 9444 Diepoldsau | partly_residential | 1087327 | real · official |
| 11 | 9444 Diepoldsau | non_residential | 504140230 | real |
| 13 | 9444 Diepoldsau | residential | 1087621 | real · official |
| 13a | 9444 Diepoldsau | residential | 1087620 | real · official |
| 15 | 9444 Diepoldsau | residential | 2188416 | real · official |
| 17 | 9444 Diepoldsau | partly_residential | 1087619 | real · official |
| 19 | 9444 Diepoldsau | non_residential | 2188612 | real · official |
| 20 | 9444 Diepoldsau | non_residential | 190777169 | real · official |
| 2.1 | 9444 Diepoldsau | special | 504140236 | real |
| 21 | 9444 Diepoldsau | residential | 192061877 | planned |
| 23 | 9444 Diepoldsau | residential | 192061876 | planned |
| 24 | 9444 Diepoldsau | residential | 1087311 | real · official |
| 25 | 9444 Diepoldsau | residential | 192061875 | planned |
| 27 | 9444 Diepoldsau | residential | 192061874 | planned |
| 28 | 9444 Diepoldsau | non_residential | 9082855 | real · official |
| 32 | 9444 Diepoldsau | partly_residential | 1087348 | real · official |
| 33 | 9444 Diepoldsau | residential | 191212090 | real · official |
| 6a.1 | 9444 Diepoldsau | special | 504140235 | real |
| 8.1 | 9444 Diepoldsau | non_residential | 504140234 | real |
| 8.2 | 9444 Diepoldsau | non_residential | 504140233 | real |
| 8.3 | 9444 Diepoldsau | non_residential | 504140232 | real |
| 8.4 | 9444 Diepoldsau | non_residential | 504140231 | real |
| 17.1 | 9444 Diepoldsau | non_residential | 504140229 | real |
| 19.1 | 9444 Diepoldsau | special | 191998239 | real |
| 20.1 | 9444 Diepoldsau | special | 192059370 | real |
| 28.1 | 9444 Diepoldsau | non_residential | 504140228 | real |
| 28.2 | 9444 Diepoldsau | special | 192028273 | real |
Map © OpenStreetMap · Data © swisstopo