Fulenbacherstrasse

4624 Härkingen · 49 official addresses

No.PostcodeBuildingEGIDStatus
– 4624 Härkingen special · Bancomat Mobilbank 191678759 real
1 4624 Härkingen non_residential 2126385 real
2 4624 Härkingen residential 330622 real
4 4624 Härkingen residential 330630 real
5 4624 Härkingen other_residential 330518 real
6 4624 Härkingen partly_residential 330629 real
7 4624 Härkingen non_residential 191351515 real
9 4624 Härkingen non_residential 190630228 real
9a 4624 Härkingen non_residential 190079668 real
11 4624 Härkingen residential 330519 real
11a 4624 Härkingen non_residential 190055501 real
13 4624 Härkingen residential 191624853 real
16 4624 Härkingen other_residential 3143123 real
16a 4624 Härkingen non_residential 191351669 real
18 4624 Härkingen residential 2126880 real
18a 4624 Härkingen non_residential 191351670 real
21 4624 Härkingen residential 330539 real
22 4624 Härkingen other_residential 330631 real
24 4624 Härkingen non_residential 191351519 real
25 4624 Härkingen residential 330540 real
25a 4624 Härkingen non_residential 502249710 real
26 4624 Härkingen residential 330633 real
28 4624 Härkingen other_residential 330634 real
30 4624 Härkingen residential 330635 real
32 4624 Härkingen non_residential 191351518 real
33 4624 Härkingen residential 2126796 real
34 4624 Härkingen residential 330636 real
35 4624 Härkingen residential 2126791 real
37 4624 Härkingen residential 2126799 real
39 4624 Härkingen residential 2126802 real
40 4624 Härkingen residential 191574237 real
41 4624 Härkingen residential 2126805 real
42 4624 Härkingen residential 190204916 real
43 4624 Härkingen residential 2126808 real
44 4624 Härkingen non_residential 101216625 real
45 4624 Härkingen residential 2126811 real
47 4624 Härkingen residential 2126814 real
49 4624 Härkingen residential 2126819 real
5.1 4624 Härkingen non_residential 502249817 real
52 4624 Härkingen partly_residential 2127887 real
54 4624 Härkingen partly_residential 330664 real
56 4624 Härkingen residential 190808230 real
58 4624 Härkingen residential 190808231 real
60 4624 Härkingen residential 191954175 real
6.1 4624 Härkingen non_residential 502249816 real
9.1 4624 Härkingen non_residential 502249815 real
9.2 4624 Härkingen non_residential 502249814 real
9.3 4624 Härkingen non_residential 502249813 real
13.1 4624 Härkingen non_residential 502249818 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data