9450 Altstätten SG · 107 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 1 | 9450 Altstätten SG | residential | 1094164 | real · official |
| 2 | 9450 Altstätten SG | residential | 1094130 | real · official |
| 3 | 9450 Altstätten SG | residential | 1094165 | real · official |
| 4 | 9450 Altstätten SG | residential | 2190453 | real |
| 5 | 9450 Altstätten SG | residential | 1094154 | real |
| 6 | 9450 Altstätten SG | residential | 1094125 | real · official |
| 6a | 9450 Altstätten SG | partly_residential | 1094126 | real · official |
| 6b | 9450 Altstätten SG | partly_residential | 1094132 | real · official |
| 6c | 9450 Altstätten SG | partly_residential | 1094133 | real · official |
| 6d | 9450 Altstätten SG | residential | 190179299 | real · official |
| 7 | 9450 Altstätten SG | residential | 1094167 | real · official |
| 8 | 9450 Altstätten SG | residential | 1094302 | real · official |
| 8a | 9450 Altstätten SG | residential | 1094282 | real · official |
| 9 | 9450 Altstätten SG | residential | 2192121 | real · official |
| 10 | 9450 Altstätten SG | residential | 190043446 | real · official |
| 10a | 9450 Altstätten SG | residential | 3147366 | real · official |
| 11 | 9450 Altstätten SG | residential | 1094171 | real · official |
| 12 | 9450 Altstätten SG | residential | 1094283 | real · official |
| 13 | 9450 Altstätten SG | residential | 1094172 | real · official |
| 15 | 9450 Altstätten SG | residential | 3147630 | real · official |
| 19 | 9450 Altstätten SG | residential | 3147672 | real · official |
| 27 | 9450 Altstätten SG | residential | 1094156 | real · official |
| 27a | 9450 Altstätten SG | residential | 1094155 | real · official |
| 29 | 9450 Altstätten SG | residential | 1094157 | real · official |
| 31 | 9450 Altstätten SG | residential | 1094158 | real · official |
| 31a | 9450 Altstätten SG | residential | 1094159 | real · official |
| 33 | 9450 Altstätten SG | residential | 192117128 | planned · official |
| 33 | 9450 Altstätten SG | residential | 1094160 | real · official |
| 33a | 9450 Altstätten SG | residential | 3147367 | real · official |
| 35 | 9450 Altstätten SG | other_residential | 1094161 | real · official |
| 37 | 9450 Altstätten SG | residential | 1094179 | real · official |
| 37a | 9450 Altstätten SG | residential | 191964090 | real · official |
| 39 | 9450 Altstätten SG | residential | 1094270 | real |
| 39a | 9450 Altstätten SG | residential | 3147631 | real · official |
| 4.1 | 9450 Altstätten SG | non_residential | 502260856 | real |
| 41 | 9450 Altstätten SG | residential | 1094268 | real · official |
| 4a.1 | 9450 Altstätten SG | non_residential | 502260857 | real |
| 4c.1 | 9450 Altstätten SG | non_residential | 502260858 | real |
| 4e.1 | 9450 Altstätten SG | non_residential | 502260859 | real |
| 4.2 | 9450 Altstätten SG | non_residential | 502260855 | real |
| 4.3 | 9450 Altstätten SG | non_residential | 502260854 | real |
| 43 | 9450 Altstätten SG | residential | 1094267 | real · official |
| 4.4 | 9450 Altstätten SG | non_residential | 502260853 | real |
| 4.5 | 9450 Altstätten SG | non_residential | 502260852 | real |
| 45 | 9450 Altstätten SG | residential | 1094266 | real · official |
| 4.6 | 9450 Altstätten SG | non_residential | 502260851 | real |
| 4.7 | 9450 Altstätten SG | non_residential | 502260850 | real |
| 47 | 9450 Altstätten SG | residential | 1094264 | real · official |
| 48 | 9450 Altstätten SG | non_residential | 502260829 | real |
| 4.9 | 9450 Altstätten SG | non_residential | 1094131 | real · official |
| 49 | 9450 Altstätten SG | partly_residential | 1094265 | real · official |
| 50 | 9450 Altstätten SG | non_residential | 2191976 | real · official |
| 51 | 9450 Altstätten SG | residential | 1094263 | real · official |
| 51a | 9450 Altstätten SG | residential | 3147368 | real · official |
| 53 | 9450 Altstätten SG | residential | 1094262 | real · official |
| 55 | 9450 Altstätten SG | residential | 1094261 | real · official |
| 57 | 9450 Altstätten SG | residential | 1094260 | real · official |
| 57a | 9450 Altstätten SG | residential | 3147369 | real · official |
| 59 | 9450 Altstätten SG | other_residential | 1094259 | real · official |
| 61 | 9450 Altstätten SG | residential | 1094258 | real · official |
| 6a.1 | 9450 Altstätten SG | non_residential | 502260847 | real |
| 6b.1 | 9450 Altstätten SG | non_residential | 502260845 | real |
| 6c.1 | 9450 Altstätten SG | non_residential | 502260844 | real |
| 6d.1 | 9450 Altstätten SG | non_residential | 502260840 | real |
| 62 | 9450 Altstätten SG | residential | 1094379 | real · official |
| 6a.2 | 9450 Altstätten SG | non_residential | 502260848 | real |
| 6c.2 | 9450 Altstätten SG | non_residential | 502260843 | real |
| 63 | 9450 Altstätten SG | non_residential | 2191738 | real · official |
| 6a.3 | 9450 Altstätten SG | non_residential | 502260849 | real |
| 6c.3 | 9450 Altstätten SG | non_residential | 502260842 | real |
| 64 | 9450 Altstätten SG | non_residential | 2191871 | real · official |
| 6a.4 | 9450 Altstätten SG | non_residential | 502260846 | real |
| 6c.4 | 9450 Altstätten SG | non_residential | 502260841 | real |
| 65 | 9450 Altstätten SG | non_residential | 2191791 | real · official |
| 6a.5 | 9450 Altstätten SG | non_residential | 192042186 | planned |
| 67 | 9450 Altstätten SG | residential | 1094309 | real · official |
| 68 | 9450 Altstätten SG | non_residential | 192038945 | real · official |
| 69 | 9450 Altstätten SG | non_residential | 191960473 | real |
| 70 | 9450 Altstätten SG | partly_residential | 191858264 | real · official |
| 7.1 | 9450 Altstätten SG | non_residential | 502260838 | real |
| 7a.1 | 9450 Altstätten SG | non_residential | 502260839 | real |
| 72 | 9450 Altstätten SG | other_residential | 1094380 | real · official |
| 27.1 | 9450 Altstätten SG | non_residential | 502260836 | real |
| 27.2 | 9450 Altstätten SG | non_residential | 502260835 | real |
| 29.1 | 9450 Altstätten SG | non_residential | 502260834 | real |
| 35.1 | 9450 Altstätten SG | non_residential | 191445870 | real · official |
| 35.2 | 9450 Altstätten SG | non_residential | 191445871 | real · official |
| 37.1 | 9450 Altstätten SG | non_residential | 502260833 | real |
| 39.1 | 9450 Altstätten SG | non_residential | 502260832 | real |
| 41.1 | 9450 Altstätten SG | non_residential | 502260831 | real |
| 43.1 | 9450 Altstätten SG | non_residential | 502260830 | real |
| 49.1 | 9450 Altstätten SG | non_residential | 502260828 | real |
| 50.1 | 9450 Altstätten SG | non_residential | 502260827 | real |
| 50.2 | 9450 Altstätten SG | non_residential | 191905925 | real |
| 51a.1 | 9450 Altstätten SG | non_residential | 502260826 | real |
| 53.1 | 9450 Altstätten SG | non_residential | 502260825 | real |
| 56.1 | 9450 Altstätten SG | non_residential | 502260824 | real |
| 63.1 | 9450 Altstätten SG | non_residential | 502260823 | real |
| 64.1 | 9450 Altstätten SG | non_residential | 502260822 | real |
| 65.1 | 9450 Altstätten SG | non_residential | 191574733 | real · official |
| 67.1 | 9450 Altstätten SG | non_residential | 191753612 | real · official |
| 67.2 | 9450 Altstätten SG | non_residential | 191753611 | real · official |
| 68.1 | 9450 Altstätten SG | non_residential | 192040975 | real |
| 69.1 | 9450 Altstätten SG | non_residential | 192066720 | real |
| 69.2 | 9450 Altstätten SG | non_residential | 192097447 | real |
| 72.1 | 9450 Altstätten SG | non_residential | 191329911 | real · official |
| 72.2 | 9450 Altstätten SG | non_residential | 191329912 | real · official |
Map © OpenStreetMap · Data © swisstopo