9470 Buchs SG · 111 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 3 | 9470 Buchs SG | residential | 1100129 | real · official |
| 3a | 9470 Buchs SG | residential | 1100130 | real · official |
| 4 | 9470 Buchs SG | residential | 1100212 | real · official |
| 5 | 9470 Buchs SG | residential | 1100131 | real · official |
| 5a | 9470 Buchs SG | residential | 1100132 | real · official |
| 5b | 9470 Buchs SG | residential | 1100132 | real · official |
| 6 | 9470 Buchs SG | residential | 1100213 | real · official |
| 8 | 9470 Buchs SG | residential | 1101062 | real · official |
| 9 | 9470 Buchs SG | other_residential | 1100214 | real · official |
| 10 | 9470 Buchs SG | residential | 190053638 | real · official |
| 11 | 9470 Buchs SG | residential | 1101060 | real · official |
| 12 | 9470 Buchs SG | other_residential | 1100215 | real · official |
| 12a | 9470 Buchs SG | other_residential | 1100215 | real · official |
| 12b | 9470 Buchs SG | non_residential | 504139099 | real |
| 14 | 9470 Buchs SG | other_residential | 1100216 | real · official |
| 15 | 9470 Buchs SG | residential | 1100217 | real · official |
| 16 | 9470 Buchs SG | residential | 1100218 | real · official |
| 16a | 9470 Buchs SG | partly_residential | 9014012 | real · official |
| 17 | 9470 Buchs SG | residential | 1100219 | real · official |
| 18 | 9470 Buchs SG | residential | 1100326 | real · official |
| 19 | 9470 Buchs SG | residential | 1100284 | real · official |
| 20 | 9470 Buchs SG | residential | 3148296 | real · official |
| 20a | 9470 Buchs SG | residential | 1100327 | real · official |
| 2.1 | 9470 Buchs SG | non_residential | 1100109 | real · official |
| 21 | 9470 Buchs SG | residential | 1100220 | real · official |
| 22 | 9470 Buchs SG | residential | 1100328 | real · official |
| 23a | 9470 Buchs SG | residential | 190112791 | real · official |
| 23b | 9470 Buchs SG | residential | 190112795 | real · official |
| 23c | 9470 Buchs SG | residential | 190085324 | real · official |
| 24 | 9470 Buchs SG | residential | 1100329 | real · official |
| 24a | 9470 Buchs SG | residential | 1100330 | real · official |
| 26 | 9470 Buchs SG | residential | 1100331 | real · official |
| 27 | 9470 Buchs SG | residential | 1100222 | real · official |
| 27a | 9470 Buchs SG | residential | 1100223 | real · official |
| 28 | 9470 Buchs SG | residential | 1100332 | real · official |
| 29 | 9470 Buchs SG | residential | 1100224 | real · official |
| 30 | 9470 Buchs SG | residential | 1100333 | real · official |
| 31 | 9470 Buchs SG | residential | 1100225 | real · official |
| 32 | 9470 Buchs SG | other_residential | 192000784 | real |
| 33 | 9470 Buchs SG | residential | 1100283 | real · official |
| 34 | 9470 Buchs SG | residential | 1100335 | real · official |
| 34a | 9470 Buchs SG | residential | 1100334 | real · official |
| 35 | 9470 Buchs SG | residential | 1100226 | real · official |
| 36 | 9470 Buchs SG | residential | 1100336 | real · official |
| 37 | 9470 Buchs SG | residential | 1100227 | real · official |
| 38 | 9470 Buchs SG | residential | 1100337 | real · official |
| 39 | 9470 Buchs SG | residential | 1100228 | real · official |
| 40 | 9470 Buchs SG | residential | 1100526 | real · official |
| 41 | 9470 Buchs SG | residential | 190198329 | real · official |
| 42 | 9470 Buchs SG | residential | 1100527 | real · official |
| 43 | 9470 Buchs SG | residential | 190752849 | real · official |
| 43a | 9470 Buchs SG | residential | 190227390 | real · official |
| 45 | 9470 Buchs SG | residential | 1100229 | real · official |
| 47 | 9470 Buchs SG | residential | 1100338 | real · official |
| 47a | 9470 Buchs SG | residential | 1100339 | real · official |
| 47a | 9470 Buchs SG | residential | 192105126 | planned |
| 49 | 9470 Buchs SG | residential | 1100340 | real · official |
| 49a | 9470 Buchs SG | residential | 192105127 | planned |
| 51 | 9470 Buchs SG | residential | 1100341 | real · official |
| 53 | 9470 Buchs SG | residential | 1100342 | real · official |
| 55 | 9470 Buchs SG | residential | 1100343 | real · official |
| 55a | 9470 Buchs SG | residential | 1100344 | real · official |
| 57 | 9470 Buchs SG | residential | 1100484 | real · official |
| 57a | 9470 Buchs SG | other_residential | 192062423 | planned |
| 59 | 9470 Buchs SG | residential | 1100485 | real · official |
| 6.1 | 9470 Buchs SG | non_residential | 504139103 | real |
| 61 | 9470 Buchs SG | partly_residential | 9082485 | real · official |
| 6.2 | 9470 Buchs SG | non_residential | 192100916 | real |
| 62 | 9470 Buchs SG | other_residential | 1100528 | real · official |
| 63 | 9470 Buchs SG | residential | 1101056 | real · official |
| 9.1 | 9470 Buchs SG | non_residential | 504139102 | real |
| 9.2 | 9470 Buchs SG | non_residential | 504139101 | real |
| 9.3 | 9470 Buchs SG | non_residential | 504139100 | real |
| 12.1 | 9470 Buchs SG | non_residential | 504139098 | real |
| 14.2 | 9470 Buchs SG | non_residential | 504139097 | real |
| 14.3 | 9470 Buchs SG | non_residential | 504139096 | real |
| 14.4 | 9470 Buchs SG | non_residential | 504139095 | real |
| 14.5 | 9470 Buchs SG | non_residential | 504139094 | real |
| 14.6 | 9470 Buchs SG | non_residential | 504139093 | real |
| 16a.1 | 9470 Buchs SG | non_residential | 504139092 | real |
| 16a.2 | 9470 Buchs SG | non_residential | 504139091 | real |
| 18.1 | 9470 Buchs SG | non_residential | 504139090 | real |
| 20.1 | 9470 Buchs SG | non_residential | 504139086 | real |
| 20a.1 | 9470 Buchs SG | non_residential | 504139089 | real |
| 20.2 | 9470 Buchs SG | non_residential | 504139085 | real |
| 20a.2 | 9470 Buchs SG | non_residential | 504139088 | real |
| 20a.3 | 9470 Buchs SG | non_residential | 504139087 | real |
| 21.1 | 9470 Buchs SG | non_residential | 504139084 | real |
| 25.1 | 9470 Buchs SG | non_residential | 504139083 | real |
| 26.1 | 9470 Buchs SG | non_residential | 504139082 | real |
| 28.1 | 9470 Buchs SG | non_residential | 191997195 | real |
| 29.1 | 9470 Buchs SG | non_residential | 504139081 | real |
| 30.1 | 9470 Buchs SG | non_residential | 504139080 | real |
| 31.1 | 9470 Buchs SG | non_residential | 504139079 | real |
| 33.1 | 9470 Buchs SG | non_residential | 504139078 | real |
| 34.1 | 9470 Buchs SG | non_residential | 504139077 | real |
| 38.1 | 9470 Buchs SG | non_residential | 504139076 | real |
| 40.1 | 9470 Buchs SG | non_residential | 504139075 | real |
| 41.1 | 9470 Buchs SG | non_residential | 504139074 | real |
| 42.1 | 9470 Buchs SG | non_residential | 504139073 | real |
| 44.1 | 9470 Buchs SG | non_residential | 504139072 | real |
| 47a.1 | 9470 Buchs SG | non_residential | 504139071 | real |
| 49.1 | 9470 Buchs SG | non_residential | 504139070 | real |
| 49.2 | 9470 Buchs SG | non_residential | 504139069 | real |
| 57.1 | 9470 Buchs SG | non_residential | 504139068 | real |
| 59.1 | 9470 Buchs SG | non_residential | 504139067 | real |
| 61.1 | 9470 Buchs SG | non_residential | 504139066 | real |
| 61.2 | 9470 Buchs SG | non_residential | 504139065 | real |
| 61.4 | 9470 Buchs SG | non_residential | 3148299 | real · official |
| 62.1 | 9470 Buchs SG | non_residential | 504139063 | real |
| 63.1 | 9470 Buchs SG | non_residential | 504139062 | real |
Map © OpenStreetMap · Data © swisstopo