Riedstrasse

7015 Tamins · 48 official addresses

No.PostcodeBuildingEGIDStatus
1 7015 Tamins non_residential 502368705 real
3a 7015 Tamins residential 190881739 real
3b 7015 Tamins residential 190921949 real
3c 7015 Tamins residential 190922029 real
5 7015 Tamins residential 191421891 real
6 7015 Tamins other_residential 1187690 real
7 7015 Tamins residential 190419011 real
8 7015 Tamins partly_residential 1187688 real
9 7015 Tamins residential 3038332 real
11 7015 Tamins residential 1187686 real
12 7015 Tamins other_residential 1187689 real
13 7015 Tamins residential 1187685 real
14 7015 Tamins partly_residential 1187687 real
15 7015 Tamins non_residential 9028348 real
18 7015 Tamins partly_residential 3039661 real
19 7015 Tamins residential 1187684 real
2.1 7015 Tamins non_residential 502368699 real
21 7015 Tamins residential 1187683 real
25 7015 Tamins other_residential 3038330 real
27 7015 Tamins other_residential 9030759 real
29 7015 Tamins residential 191889127 real
31 7015 Tamins residential 191889140 real
3a.1 7015 Tamins non_residential 502368687 real
33 7015 Tamins residential 191651880 real
4.1 7015 Tamins non_residential 502368686 real
4.2 7015 Tamins non_residential 502368685 real
4.3 7015 Tamins non_residential 502368684 real
5.1 7015 Tamins non_residential 502368683 real
6.1 7015 Tamins non_residential 502368682 real
9.1 7015 Tamins non_residential 192003233 real
11.1 7015 Tamins non_residential 502368704 real
13.1 7015 Tamins non_residential 502368703 real
15.1 7015 Tamins non_residential 502368702 real
16.1 7015 Tamins non_residential 502368701 real
18.1 7015 Tamins non_residential 502368700 real
23.1 7015 Tamins non_residential 502368698 real
23.2 7015 Tamins non_residential 502368697 real
23.3 7015 Tamins non_residential 502368696 real
25.1 7015 Tamins non_residential 502368695 real
25.2 7015 Tamins non_residential 502368694 real
25.3 7015 Tamins non_residential 502368693 real
27.1 7015 Tamins non_residential 502368692 real
27.2 7015 Tamins non_residential 502368691 real
27.3 7015 Tamins non_residential 502368690 real
27.4 7015 Tamins non_residential 502368689 real
29.1 7015 Tamins non_residential 191997870 real
30.1 7015 Tamins non_residential 502368688 real
33.1 7015 Tamins non_residential 191951196 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data