8630 Rüti ZH · 51 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 2 | 8630 Rüti ZH | residential | 47020 | real · official |
| 2b | 8630 Rüti ZH | residential | 47021 | real · official |
| 2c | 8630 Rüti ZH | special | 192034806 | real |
| 3 | 8630 Rüti ZH | residential | 192043285 | real |
| 4 | 8630 Rüti ZH | residential | 47028 | real · official |
| 4b | 8630 Rüti ZH | residential | 47029 | real · official |
| 6a | 8630 Rüti ZH | non_residential | 210255340 | real · official |
| 6d | 8630 Rüti ZH | residential | 47244 | real · official |
| 6e | 8630 Rüti ZH | residential | 47245 | real · official |
| 8 | 8630 Rüti ZH | residential | 47249 | real · official |
| 8a | 8630 Rüti ZH | non_residential | 210255098 | real · official |
| 8b | 8630 Rüti ZH | residential | 47243 | real · official |
| 8c | 8630 Rüti ZH | residential | 47242 | real · official |
| 8d | 8630 Rüti ZH | non_residential | 210254985 | real · official |
| 8e | 8630 Rüti ZH | non_residential | 210255206 | real · official |
| 8f | 8630 Rüti ZH | non_residential | 210255003 | real · official |
| 10 | 8630 Rüti ZH | residential | 47250 | real · official |
| 10a | 8630 Rüti ZH | residential | 47251 | real · official |
| 10b | 8630 Rüti ZH | special | 191966010 | real |
| 11 | 8630 Rüti ZH | residential | 201040217 | real · official |
| 11a | 8630 Rüti ZH | residential | 201028023 | real |
| 12 | 8630 Rüti ZH | non_residential | 210193258 | real · official |
| 12a | 8630 Rüti ZH | non_residential | 210255055 | real · official |
| 12b | 8630 Rüti ZH | non_residential | 210255062 | real · official |
| 13 | 8630 Rüti ZH | other_residential | 47247 | real · official |
| 13a | 8630 Rüti ZH | residential | 201028024 | real |
| 13b | 8630 Rüti ZH | residential | 47248 | real · official |
| 13c | 8630 Rüti ZH | residential | 201022705 | real · official |
| 20 | 8630 Rüti ZH | residential | 191953145 | real |
| 20a | 8630 Rüti ZH | non_residential | 192042364 | real |
| 24 | 8630 Rüti ZH | residential | 192047434 | planned |
| 26 | 8630 Rüti ZH | residential | 210261593 | real · official |
| 27 | 8630 Rüti ZH | residential | 210098673 | real · official |
| 27a | 8630 Rüti ZH | non_residential | 210221058 | real · official |
| 28 | 8630 Rüti ZH | residential | 210098560 | real · official |
| 29 | 8630 Rüti ZH | residential | 210098573 | real · official |
| 29a | 8630 Rüti ZH | non_residential | 210254957 | real · official |
| 30 | 8630 Rüti ZH | residential | 201004801 | real · official |
| 30a | 8630 Rüti ZH | non_residential | 210254804 | real · official |
| 31 | 8630 Rüti ZH | residential | 210098624 | real |
| 33 | 8630 Rüti ZH | residential | 210098619 | real · official |
| 33a | 8630 Rüti ZH | non_residential | 210255034 | real · official |
| 34 | 8630 Rüti ZH | residential | 210098549 | real · official |
| 35 | 8630 Rüti ZH | residential | 210165939 | real |
| 36 | 8630 Rüti ZH | residential | 210098639 | real · official |
| 37 | 8630 Rüti ZH | residential | 210098598 | real · official |
| 37a | 8630 Rüti ZH | non_residential | 210254800 | real · official |
| 38 | 8630 Rüti ZH | residential | 200296666 | real · official |
| 90 | 8630 Rüti ZH | residential | 201022706 | real · official |
| 92 | 8630 Rüti ZH | residential | 47241 | real · official |
| 92a | 8630 Rüti ZH | non_residential | 210254707 | real · official |
Map © OpenStreetMap · Data © swisstopo