Route d'Ypresse

1981 Vex · 92 official addresses

No.PostcodeBuildingEGIDStatus
2 1981 Vex residential 911763 real
7 1981 Vex residential 911764 real
8 1981 Vex residential 911761 real
1.1 1981 Vex non_residential 502369241 real
13 1981 Vex residential 192010293 real
14 1981 Vex residential 911758 real
15 1981 Vex residential 190431490 real
19 1981 Vex residential 911760 real
22 1981 Vex residential 911759 real
29 1981 Vex residential 911768 real
30 1981 Vex residential 190482528 real
34 1981 Vex residential 911771 real
35 1981 Vex residential 911769 real
37 1981 Vex residential 101552102 real
39 1981 Vex residential 911770 real
40 1981 Vex residential 911772 real
4.1 1981 Vex non_residential 502369240 real
41 1981 Vex residential 190430748 real
44 1981 Vex residential 190431494 real
46 1981 Vex residential 911806 real
50 1981 Vex residential 911807 real
5.1 1981 Vex non_residential 502369239 real
51 1981 Vex residential 190431496 real
52 1981 Vex residential 911808 real
53 1981 Vex residential 3108107 real
54 1981 Vex residential 3108277 real
54a 1981 Vex residential 911773 real · official
55 1981 Vex residential 3108108 real
56 1981 Vex residential 911812 real
57 1981 Vex residential 3108110 real
58 1981 Vex residential 190431495 real
60 1981 Vex residential 911820 real
6.1 1981 Vex non_residential 502369238 real
62 1981 Vex residential 911779 real
64 1981 Vex other_residential 911780 real
66 1981 Vex residential 190165247 real
68 1981 Vex residential 911783 real
71 1981 Vex residential 911774 real
73 1981 Vex residential 190431492 real
75 1981 Vex residential 911814 real
76 1981 Vex residential 911782 real
79 1981 Vex residential 191407291 real
80 1981 Vex residential 911781 real
8.1 1981 Vex non_residential 502369237 real
81 1981 Vex residential 190431497 real
88 1981 Vex residential 3108287 real
10.1 1981 Vex non_residential 502369236 real
11.1 1981 Vex non_residential 502369235 real
11.2 1981 Vex non_residential 502369234 real
12.1 1981 Vex non_residential 502369233 real
13.1 1981 Vex non_residential 502369232 real
16.1 1981 Vex non_residential 502369231 real
17.2 1981 Vex non_residential 502369230 real
18.1 1981 Vex non_residential 502369229 real
20.1 1981 Vex non_residential 502369228 real
23.2 1981 Vex non_residential 502369227 real
24.1 1981 Vex non_residential 502369226 real
24.2 1981 Vex non_residential 502369225 real
25.1 1981 Vex non_residential 502369224 real
26.1 1981 Vex non_residential 502369223 real
26.2 1981 Vex non_residential 502369223 real
28.1 1981 Vex non_residential 502369222 real
28.2 1981 Vex non_residential 502369221 real
32.1 1981 Vex non_residential 502369220 real
38.1 1981 Vex non_residential 502369219 real
39.1 1981 Vex non_residential 502369218 real
39.2 1981 Vex non_residential 502369217 real
40.1 1981 Vex non_residential 502369216 real
41.1 1981 Vex non_residential 502369215 real
57.1 1981 Vex non_residential 502369214 real
60.1 1981 Vex non_residential 502369213 real
64.1 1981 Vex residential 192010831 real
64.2 1981 Vex non_residential 502369212 real
66.1 1981 Vex non_residential 502369211 real
66.2 1981 Vex non_residential 502369210 real
66.3 1981 Vex non_residential 502369209 real
68.1 1981 Vex non_residential 502369208 real
70.1 1981 Vex non_residential 502369207 real
72.1 1981 Vex non_residential 502369206 real
74.1 1981 Vex non_residential 502369205 real
77.1 1981 Vex non_residential 502369204 real
78.1 1981 Vex non_residential 502369203 real
79.1 1981 Vex non_residential 502369202 real
79.2 1981 Vex non_residential 502369201 real
79.3 1981 Vex non_residential 502369200 real
82.1 1981 Vex non_residential 502369199 real
84.1 1981 Vex non_residential 502369198 real
86.1 1981 Vex non_residential 502369197 real
90.1 1981 Vex non_residential 502369196 real
92.1 1981 Vex non_residential 502369195 real
94.1 1981 Vex non_residential 502369194 real
96.1 1981 Vex non_residential 502369193 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data