2915 Bure · 38 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 2 | 2915 Bure | residential | 980974 | real · official |
| 3 | 2915 Bure | residential | 980976 | real · official |
| 4 | 2915 Bure | residential | 2409092 | real · official |
| 4a | 2915 Bure | non_residential | 502025150 | real · official |
| 5 | 2915 Bure | residential | 980969 | real · official |
| 6 | 2915 Bure | residential | 2019217 | real · official |
| 7 | 2915 Bure | residential | 980970 | real · official |
| 7a | 2915 Bure | non_residential | 502025148 | real · official |
| 8 | 2915 Bure | residential | 980968 | real · official |
| 9 | 2915 Bure | residential | 191951621 | real |
| 9a | 2915 Bure | non_residential | 192054270 | real |
| 10 | 2915 Bure | residential | 2409093 | real · official |
| 14 | 2915 Bure | residential | 980958 | real · official |
| 16 | 2915 Bure | residential | 980957 | real · official |
| 17 | 2915 Bure | residential | 2409103 | real · official |
| 17a | 2915 Bure | non_residential | 502025152 | real · official |
| 18 | 2915 Bure | residential | 191919503 | real · official |
| 18a | 2915 Bure | non_residential | 192022868 | real |
| 19 | 2915 Bure | residential | 980956 | real · official |
| 20 | 2915 Bure | residential | 980952 | real · official |
| 23 | 2915 Bure | residential | 980951 | real · official |
| 24 | 2915 Bure | residential | 981040 | real · official |
| 37 | 2915 Bure | residential | 980950 | real · official |
| 39 | 2915 Bure | non_residential | 502025151 | real · official |
| 5.1 | 2915 Bure | non_residential | 502025291 | real · official |
| 59 | 2915 Bure | non_residential | 191472783 | real · official |
| 61 | 2915 Bure | non_residential | 191465092 | real · official |
| 61a | 2915 Bure | non_residential | 502025149 | real · official |
| 61b | 2915 Bure | non_residential | 192090190 | real |
| 67 | 2915 Bure | non_residential | 191528251 | real · official |
| 8.1 | 2915 Bure | non_residential | 502025288 | real · official |
| 19.1 | 2915 Bure | non_residential | 502025294 | real · official |
| 24.1 | 2915 Bure | non_residential | 502025293 | real · official |
| 24.2 | 2915 Bure | non_residential | 192022866 | real |
| 41.1 | 2915 Bure | non_residential | 502025292 | real · official |
| 61.1 | 2915 Bure | non_residential | 502025290 | real · official |
| 61.2 | 2915 Bure | non_residential | 502025289 | real · official |
| 61.3 | 2915 Bure | non_residential | 192039742 | real |
Map © OpenStreetMap · Data © swisstopo