8602 Wangen b. Dübendorf · 44 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| 2 | 8602 Wangen b. Dübendorf | residential | 104904 | real · official |
| 3 | 8602 Wangen b. Dübendorf | residential | 3026374 | real · official |
| 3a | 8602 Wangen b. Dübendorf | residential | 3026374 | real · official |
| 3b | 8602 Wangen b. Dübendorf | residential | 3026374 | real · official |
| 4 | 8602 Wangen b. Dübendorf | residential | 104905 | real · official |
| 5 | 8602 Wangen b. Dübendorf | residential | 104966 | real · official |
| 6 | 8602 Wangen b. Dübendorf | residential | 104906 | real · official |
| 8 | 8602 Wangen b. Dübendorf | residential | 104907 | real · official |
| 9 | 8602 Wangen b. Dübendorf | residential | 2314270 | real · official |
| 10 | 8602 Wangen b. Dübendorf | residential | 104908 | real · official |
| 11 | 8602 Wangen b. Dübendorf | residential | 3026300 | real · official |
| 12 | 8602 Wangen b. Dübendorf | residential | 104909 | real · official |
| 14 | 8602 Wangen b. Dübendorf | residential | 104910 | real · official |
| 16 | 8602 Wangen b. Dübendorf | residential | 104911 | real · official |
| 18 | 8602 Wangen b. Dübendorf | residential | 104912 | real · official |
| 26 | 8602 Wangen b. Dübendorf | residential | 104913 | real · official |
| 27 | 8602 Wangen b. Dübendorf | residential | 210173409 | real · official |
| 28 | 8602 Wangen b. Dübendorf | residential | 104914 | real · official |
| 29 | 8602 Wangen b. Dübendorf | residential | 104967 | real · official |
| 30 | 8602 Wangen b. Dübendorf | residential | 104915 | real · official |
| 3.1 | 8602 Wangen b. Dübendorf | non_residential | 210292142 | real · official |
| 31 | 8602 Wangen b. Dübendorf | residential | 104968 | real · official |
| 33 | 8602 Wangen b. Dübendorf | residential | 104969 | real · official |
| 34 | 8602 Wangen b. Dübendorf | residential | 104916 | real · official |
| 35 | 8602 Wangen b. Dübendorf | residential | 2314261 | real · official |
| 36 | 8602 Wangen b. Dübendorf | residential | 104917 | real · official |
| 44 | 8602 Wangen b. Dübendorf | residential | 104918 | real · official |
| 46 | 8602 Wangen b. Dübendorf | residential | 104919 | real · official |
| 48 | 8602 Wangen b. Dübendorf | residential | 104920 | real · official |
| 50 | 8602 Wangen b. Dübendorf | residential | 2314316 | real · official |
| 52 | 8602 Wangen b. Dübendorf | residential | 2314315 | real · official |
| 54 | 8602 Wangen b. Dübendorf | other_residential | 2314329 | real · official |
| 56 | 8602 Wangen b. Dübendorf | residential | 3026119 | real · official |
| 58 | 8602 Wangen b. Dübendorf | residential | 3026118 | real · official |
| 60 | 8602 Wangen b. Dübendorf | residential | 2314269 | real · official |
| 62 | 8602 Wangen b. Dübendorf | residential | 2314268 | real · official |
| 64 | 8602 Wangen b. Dübendorf | residential | 2314267 | real · official |
| 8.1 | 8602 Wangen b. Dübendorf | non_residential | 210292365 | real · official |
| 26.1 | 8602 Wangen b. Dübendorf | special | 210292366 | real · official |
| 30.1 | 8602 Wangen b. Dübendorf | non_residential | 210292143 | real · official |
| 30.2 | 8602 Wangen b. Dübendorf | non_residential | 191990443 | real |
| 31.1 | 8602 Wangen b. Dübendorf | special | 210189679 | real · official |
| 52.1 | 8602 Wangen b. Dübendorf | non_residential | 191970047 | real |
| 60.1 | 8602 Wangen b. Dübendorf | special | 210292367 | real · official |
Map © OpenStreetMap · Data © swisstopo