Rue du Timonet

1023, 1033 Cheseaux-sur-Lausanne, Crissier · 65 official addresses

No.PostcodeBuildingEGIDStatus
1.1 1023 Crissier non_residential 280138639 real
1.2 1023 Crissier non_residential 280139176 real
26 1023 Crissier partly_residential 781161 real · official
30 1023 Crissier residential 781162 real · official
34 1023 Crissier residential 781163 real · official
26.1 1023 Crissier non_residential 280072976 real
26.2 1023 Crissier non_residential 280072584 real
26.3 1023 Crissier non_residential 280072567 real
26.4 1023 Crissier non_residential 280072551 real
26.5 1023 Crissier non_residential 280072975 real
26.6 1023 Crissier non_residential 280072550 real
26.7 1023 Crissier non_residential 280072548 real
26.8 1023 Crissier non_residential 280072570 real
26.9 1023 Crissier non_residential 280072554 real
30.1 1023 Crissier non_residential 280032424 real
30.2 1023 Crissier non_residential 280068366 real
30.3 1023 Crissier non_residential 280031750 real
34.1 1023 Crissier non_residential 280114275 real
34.2 1023 Crissier non_residential 280042964 real
34.3 1023 Crissier non_residential 280070138 real
26.10 1023 Crissier non_residential 280072575 real
26.11 1023 Crissier non_residential 280072553 real
26.12 1023 Crissier non_residential 280072579 real
26.13 1023 Crissier non_residential 280072572 real
26.14 1023 Crissier non_residential 280072581 real
26.15 1023 Crissier non_residential 280072558 real
26.16 1023 Crissier non_residential 280072977 real
26.17 1023 Crissier non_residential 280108423 real
26.18 1023 Crissier non_residential 280072559 real
26.19 1023 Crissier non_residential 280072556 real
26.20 1023 Crissier non_residential 280042815 real
26.21 1023 Crissier non_residential 280072549 real
26.22 1023 Crissier non_residential 280072569 real
26.23 1023 Crissier non_residential 280072555 real
26.24 1023 Crissier non_residential 280117608 real
26.25 1023 Crissier non_residential 280072557 real
26.26 1023 Crissier non_residential 280072561 real
26.27 1023 Crissier non_residential 280072560 real
26.28 1023 Crissier non_residential 280072546 real
26.29 1023 Crissier non_residential 280072578 real
26.30 1023 Crissier non_residential 280072565 real
26.31 1023 Crissier non_residential 280072564 real
26.32 1023 Crissier non_residential 280072582 real
26.33 1023 Crissier non_residential 280072580 real
26.34 1023 Crissier non_residential 280072547 real
26.35 1023 Crissier non_residential 280072568 real
26.36 1023 Crissier non_residential 280072552 real
26.37 1023 Crissier non_residential 280072573 real
26.38 1023 Crissier non_residential 280072576 real
26.39 1023 Crissier non_residential 280072577 real
26.40 1023 Crissier non_residential 280072562 real
26.41 1023 Crissier non_residential 280072583 real
26.42 1023 Crissier non_residential 280072571 real
26.43 1023 Crissier non_residential 280072563 real
26.44 1023 Crissier non_residential 280072566 real
26.45 1023 Crissier non_residential 280072574 real
1.1 1033 Cheseaux-sur-Lausanne non_residential 280136575 real
40 1033 Cheseaux-sur-Lausanne other_residential 781164 real · official
42 1033 Cheseaux-sur-Lausanne other_residential 781165 real · official
44 1033 Cheseaux-sur-Lausanne residential 781166 real · official
40.1 1033 Cheseaux-sur-Lausanne non_residential 280003866 real
40.2 1033 Cheseaux-sur-Lausanne non_residential 280015619 real
40.3 1033 Cheseaux-sur-Lausanne non_residential 280004521 real
42.1 1033 Cheseaux-sur-Lausanne non_residential 280021004 real
42.2 1033 Cheseaux-sur-Lausanne non_residential 280035319 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data