8525 Niederneunforn · 48 official addresses
| No. | Postcode | Building | EGID | Status |
|---|---|---|---|---|
| – | 8525 Niederneunforn | non_residential · Mutterkuhstall Schmid | 192106239 | planned |
| – | 8525 Niederneunforn | non_residential | 192106238 | planned |
| 6 | 8525 Niederneunforn | residential | 660311 | real · official |
| 8 | 8525 Niederneunforn | residential | 2342731 | real · official |
| 10 | 8525 Niederneunforn | residential | 190087458 | real · official |
| 12 | 8525 Niederneunforn | residential | 660312 | real · official |
| 14 | 8525 Niederneunforn | residential | 660313 | real · official |
| 15 | 8525 Niederneunforn | residential | 2750961 | real · official |
| 16 | 8525 Niederneunforn | residential | 660314 | real · official |
| 17a | 8525 Niederneunforn | residential | 192106240 | planned · official |
| 17b | 8525 Niederneunforn | residential | 192106240 | planned · official |
| 21 | 8525 Niederneunforn | residential | 190278990 | real · official |
| 25 | 8525 Niederneunforn | residential | 3099561 | real · official |
| 27 | 8525 Niederneunforn | residential | 2750962 | real · official |
| 28 | 8525 Niederneunforn | residential | 190691749 | real · official |
| 30 | 8525 Niederneunforn | residential | 101211221 | real · official |
| 32 | 8525 Niederneunforn | residential | 660325 | real · official |
| 34 | 8525 Niederneunforn | residential | 660326 | real · official |
| 35 | 8525 Niederneunforn | residential | 660320 | real · official |
| 36 | 8525 Niederneunforn | other_residential | 2336371 | real · official |
| 36a | 8525 Niederneunforn | other_residential | 2336371 | real · official |
| 37 | 8525 Niederneunforn | residential | 660318 | real · official |
| 38 | 8525 Niederneunforn | residential | 660315 | real · official |
| 39 | 8525 Niederneunforn | residential | 660319 | real · official |
| 40 | 8525 Niederneunforn | residential | 660316 | real · official |
| 41 | 8525 Niederneunforn | residential | 190118016 | real · official |
| 42 | 8525 Niederneunforn | residential | 660317 | real · official |
| 43 | 8525 Niederneunforn | residential | 190088351 | real · official |
| 45 | 8525 Niederneunforn | residential | 190118578 | real · official |
| 47 | 8525 Niederneunforn | residential | 190185235 | real · official |
| 48 | 8525 Niederneunforn | other_residential | 190185100 | real · official |
| 49 | 8525 Niederneunforn | residential | 190152988 | real · official |
| 50 | 8525 Niederneunforn | residential | 190185088 | real · official |
| 51 | 8525 Niederneunforn | residential | 190117791 | real · official |
| 52 | 8525 Niederneunforn | non_residential | 190185112 | real · official |
| 6.1 | 8525 Niederneunforn | non_residential | 400057771 | real |
| 6.2 | 8525 Niederneunforn | non_residential | 190989830 | real |
| 6.3 | 8525 Niederneunforn | non_residential | 190989890 | real |
| 8.1 | 8525 Niederneunforn | non_residential | 400057765 | real |
| 10.1 | 8525 Niederneunforn | non_residential | 400057802 | real |
| 32.1 | 8525 Niederneunforn | non_residential | 400058200 | real |
| 32.2 | 8525 Niederneunforn | non_residential | 400058199 | real |
| 34.1 | 8525 Niederneunforn | non_residential | 400058201 | real |
| 35.1 | 8525 Niederneunforn | non_residential | 400058197 | real |
| 37.1 | 8525 Niederneunforn | non_residential | 400057813 | real |
| 37.2 | 8525 Niederneunforn | non_residential | 192100017 | planned |
| 39.1 | 8525 Niederneunforn | non_residential | 400058194 | real |
| 47.1 | 8525 Niederneunforn | non_residential | 400058202 | real |
Map © OpenStreetMap · Data © swisstopo