Leischa

3912 Termen · 55 official addresses

No.PostcodeBuildingEGIDStatus
– 3912 Termen non_residential 192052531 real
1 3912 Termen residential 191238971 real
1a 3912 Termen non_residential 192007969 real
1b 3912 Termen non_residential 502023406 real
1c 3912 Termen non_residential 502023405 real
1d 3912 Termen non_residential 191949961 real
2 3912 Termen residential 893929 real
2b 3912 Termen non_residential 502023403 real
2c 3912 Termen non_residential 502023402 real
2e 3912 Termen non_residential 502023401 real
3 3912 Termen other_residential 893926 real
3a 3912 Termen non_residential 502023400 real
4b 3912 Termen non_residential 502023399 real
5 3912 Termen residential 893927 real
5a 3912 Termen non_residential 502023398 real
6 3912 Termen residential 893928 real
6a 3912 Termen non_residential 502023397 real
7 3912 Termen residential 101155452 real
8 3912 Termen residential 893960 real
9 3912 Termen residential 191854415 real
10a 3912 Termen non_residential 502023426 real
10b 3912 Termen non_residential 502023425 real
10c 3912 Termen non_residential 502023424 real
10d 3912 Termen non_residential 502023423 real
11 3912 Termen residential 191523911 real
12 3912 Termen residential 3164788 real
12a 3912 Termen non_residential 502023422 real
12c 3912 Termen non_residential 192026633 real
13 3912 Termen residential 893936 real
13a 3912 Termen residential 502023420 real
13b 3912 Termen non_residential 502023419 real
13c 3912 Termen non_residential 502023418 real
15 3912 Termen residential 192122956 real · official
15a 3912 Termen residential 502023417 real
15b 3912 Termen non_residential 502023416 real
15c 3912 Termen non_residential 502023415 real
17 3912 Termen residential 893938 real
17a 3912 Termen non_residential 502023414 real
17b 3912 Termen non_residential 502023413 real
17c 3912 Termen non_residential 502023412 real
17d 3912 Termen non_residential 502023411 real
17e 3912 Termen non_residential 502023410 real
17g 3912 Termen residential 190196235 real
19 3912 Termen other_residential 893935 real
19a 3912 Termen non_residential 502023409 real
19b 3912 Termen non_residential 502023408 real
19c 3912 Termen non_residential 502023407 real
21 3912 Termen residential 893934 real
21a 3912 Termen non_residential 502023404 real
22 3912 Termen non_residential 502023432 real
23 3912 Termen residential 502023431 real
24 3912 Termen non_residential 502023430 real
25 3912 Termen non_residential 502023429 real
26 3912 Termen non_residential 502023428 real
30 3912 Termen non_residential 502023427 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data