Überlandquartstrasse

7214 Grüsch · 61 official addresses

No.PostcodeBuildingEGIDStatus
1 7214 Grüsch non_residential 190096850 real · official
2 7214 Grüsch residential 191859982 real · official
2a 7214 Grüsch non_residential 502281999 real
2b 7214 Grüsch non_residential 191875606 real
3 7214 Grüsch partly_residential 1215295 real
4 7214 Grüsch residential 190056858 real · official
5 7214 Grüsch non_residential 9052876 real · official
5a 7214 Grüsch non_residential 190114412 real
6 7214 Grüsch other_residential 3079750 real
7 7214 Grüsch partly_residential 9033206 real · official
8 7214 Grüsch residential 1215312 real
8a 7214 Grüsch non_residential 502281986 real
9 7214 Grüsch non_residential 190178915 real
10 7214 Grüsch residential 1215333 real
1.1 7214 Grüsch non_residential 502282018 real
11 7214 Grüsch other_residential 1215322 real
11a 7214 Grüsch non_residential 502282015 real
12 7214 Grüsch partly_residential 190141318 real
12a 7214 Grüsch non_residential 502282013 real
13 7214 Grüsch residential 1215305 real
14 7214 Grüsch other_residential 1215313 real
16 7214 Grüsch residential 3079749 real · official
18 7214 Grüsch other_residential 1215314 real
2.1 7214 Grüsch non_residential 502282003 real
2d.1 7214 Grüsch non_residential 502281998 real
2.3 7214 Grüsch non_residential 502282002 real
3.1 7214 Grüsch non_residential 502281997 real
3.2 7214 Grüsch non_residential 502281996 real
4.1 7214 Grüsch non_residential 502281995 real
4.2 7214 Grüsch non_residential 502281994 real
5.1 7214 Grüsch non_residential 502281993 real
5a.1 7214 Grüsch non_residential 502281992 real
5.2 7214 Grüsch non_residential 191842263 real · official
5.3 7214 Grüsch non_residential 190178916 real
6.1 7214 Grüsch non_residential 190136939 real
6.2 7214 Grüsch non_residential 502281991 real
6.3 7214 Grüsch non_residential 191396111 real
6.4 7214 Grüsch non_residential 191246411 real
6.5 7214 Grüsch non_residential 192086307 real · official
8.1 7214 Grüsch non_residential 502281989 real
8.2 7214 Grüsch non_residential 502281988 real
8.3 7214 Grüsch non_residential 502281987 real
9.1 7214 Grüsch non_residential 502281985 real
9.2 7214 Grüsch non_residential 191396151 real
9.3 7214 Grüsch non_residential 502281984 real
10.1 7214 Grüsch non_residential 190470793 real
11.1 7214 Grüsch non_residential 502282017 real
11a.1 7214 Grüsch non_residential 502282014 real
11.2 7214 Grüsch non_residential 502282016 real
13.1 7214 Grüsch non_residential 190748069 real
13.2 7214 Grüsch non_residential 502282012 real
14.1 7214 Grüsch non_residential 502282011 real
14.2 7214 Grüsch non_residential 502282010 real
18.1 7214 Grüsch non_residential 502282009 real
18.2 7214 Grüsch non_residential 502282008 real
18.3 7214 Grüsch non_residential 502282007 real
18.4 7214 Grüsch non_residential 502282006 real
18.5 7214 Grüsch non_residential 502282005 real
18.6 7214 Grüsch non_residential 502282004 real
20.1 7214 Grüsch non_residential 502282001 real
24.1 7214 Grüsch non_residential 502282000 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data