Cavadurastrasse

7214 Grüsch · 48 official addresses

No.PostcodeBuildingEGIDStatus
1 7214 Grüsch residential 190071217 real
2 7214 Grüsch residential 1215315 real
3 7214 Grüsch residential 190071217 real
4 7214 Grüsch other_residential 1215319 real
5 7214 Grüsch residential 191971448 real
6 7214 Grüsch residential 191155231 real
7 7214 Grüsch other_residential 1215320 real
7a 7214 Grüsch non_residential 502282289 real · official
8 7214 Grüsch residential 1215329 real · official
9 7214 Grüsch other_residential 1215328 real
10 7214 Grüsch partly_residential 1215334 real
10a 7214 Grüsch non_residential 502282306 real
10b 7214 Grüsch special 502281856 real
1.1 7214 Grüsch non_residential 502282307 real
11 7214 Grüsch residential 1215336 real
12 7214 Grüsch residential 1215339 real
12a 7214 Grüsch residential 191348795 real
13 7214 Grüsch residential 1215335 real
14 7214 Grüsch residential 1215339 real
15 7214 Grüsch residential 191981704 real · official
16 7214 Grüsch residential 1215330 real
17 7214 Grüsch other_residential 1215321 real
18 7214 Grüsch residential 1215337 real
19 7214 Grüsch residential 191155150 real
20 7214 Grüsch residential 1215338 real
2.1 7214 Grüsch non_residential 9030816 real
2.2 7214 Grüsch non_residential 502282301 real
23 7214 Grüsch non_residential 502282298 real
25 7214 Grüsch other_residential 502282295 real · official
3.1 7214 Grüsch non_residential 502282294 real
3.2 7214 Grüsch non_residential 502282293 real
4.1 7214 Grüsch non_residential 502282292 real
4.2 7214 Grüsch non_residential 502282291 real
6.1 7214 Grüsch non_residential 502282290 real
7.1 7214 Grüsch non_residential 502282289 real · official
7.2 7214 Grüsch non_residential 502282288 real
7.3 7214 Grüsch non_residential 502282287 real
8.1 7214 Grüsch non_residential 502282286 real
8.2 7214 Grüsch non_residential 502282285 real
9.1 7214 Grüsch non_residential 502282284 real
10a.1 7214 Grüsch non_residential 502282305 real
17.1 7214 Grüsch non_residential 502282304 real
17.2 7214 Grüsch non_residential 502282303 real
17.3 7214 Grüsch non_residential 502282302 real
20.1 7214 Grüsch non_residential 502282300 real
21.1 7214 Grüsch non_residential 502282299 real
23.1 7214 Grüsch non_residential 502282297 real
24.1 7214 Grüsch non_residential 502282296 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data