Lundnerstrasse

7222 Lunden · 96 official addresses

No.PostcodeBuildingEGIDStatus
1 7222 Lunden residential 1215440 real
2 7222 Lunden non_residential 191349142 real
3 7222 Lunden residential 1215439 real
7 7222 Lunden residential 1215438 real
1.1 7222 Lunden special 504183799 real
11 7222 Lunden other_residential 1215437 real
13 7222 Lunden residential 1215436 real
14a 7222 Lunden non_residential 192031960 real · official
15 7222 Lunden residential 1215435 real
17 7222 Lunden residential 1215434 real
19 7222 Lunden residential 191815254 real
20 7222 Lunden residential 1215433 real
2.1 7222 Lunden non_residential 504184631 real
21 7222 Lunden other_residential 1215432 real
2.2 7222 Lunden non_residential 504184630 real
25 7222 Lunden other_residential 1215431 real
27 7222 Lunden residential 3079909 real
29 7222 Lunden residential 101191940 real
30 7222 Lunden residential 1215430 real
3.1 7222 Lunden non_residential 504184627 real
31 7222 Lunden residential 191572932 real
31a 7222 Lunden residential 504184623 real
33 7222 Lunden residential 190223293 real
35 7222 Lunden residential 1215429 real
35a 7222 Lunden residential 191582953 real
39 7222 Lunden residential 191911326 real
43 7222 Lunden residential 3079908 real
46 7222 Lunden residential 1215425 real
48 7222 Lunden residential 1215424 real
50 7222 Lunden residential 3079911 real
54 7222 Lunden residential 191667311 real
54a 7222 Lunden residential 191667334 real
56 7222 Lunden residential 1215423 real
58 7222 Lunden other_residential 191296150 real
60 7222 Lunden residential 3079912 real
62 7222 Lunden residential 90004564 real
64 7222 Lunden residential 3079947 real
65 7222 Lunden residential 1215421 real
67 7222 Lunden residential 101191935 real
68 7222 Lunden residential 3079907 real
69 7222 Lunden residential 1215419 real
69a 7222 Lunden non_residential 192031965 real · official
69b 7222 Lunden special 504183798 real
70 7222 Lunden non_residential 191349141 real
71 7222 Lunden residential 1215420 real
72 7222 Lunden residential 1215417 real
74 7222 Lunden residential 1215416 real
76 7222 Lunden other_residential 1215415 real
76a 7222 Lunden residential 191781320 real
77 7222 Lunden partly_residential 1215418 real
78 7222 Lunden residential 1215414 real · official
78a 7222 Lunden non_residential 192031969 real · official
78b 7222 Lunden residential 1215414 real · official
79 7222 Lunden residential 3079910 real
11.1 7222 Lunden non_residential 504184641 real
11.2 7222 Lunden non_residential 504184640 real
13.1 7222 Lunden non_residential 504184639 real
14.1 7222 Lunden non_residential 504184637 real
14.2 7222 Lunden non_residential 504184636 real
15.1 7222 Lunden non_residential 504184638 real
15.2 7222 Lunden non_residential 192080045 real
17.1 7222 Lunden non_residential 504184633 real
17.2 7222 Lunden non_residential 504184632 real
25.1 7222 Lunden non_residential 9030830 real
26.1 7222 Lunden non_residential 504184629 real
27.1 7222 Lunden non_residential 504184628 real
30.1 7222 Lunden non_residential 504184626 real
30.2 7222 Lunden non_residential 504184625 real
31.1 7222 Lunden non_residential 504184624 real
36.1 7222 Lunden non_residential 504184622 real
38.1 7222 Lunden non_residential 504184621 real
39.1 7222 Lunden non_residential 504184620 real
43.1 7222 Lunden non_residential 504184619 real
60.1 7222 Lunden non_residential 504184618 real
60.2 7222 Lunden non_residential 504184617 real
62.1 7222 Lunden non_residential 504184616 real
64.1 7222 Lunden non_residential 504184615 real
64.2 7222 Lunden non_residential 504184614 real
65.1 7222 Lunden non_residential 504184613 real
66.1 7222 Lunden non_residential 504184612 real
66.2 7222 Lunden non_residential 504184611 real
66.3 7222 Lunden non_residential 504184610 real
66.4 7222 Lunden non_residential 504184609 real
66.5 7222 Lunden non_residential 504184608 real
66.6 7222 Lunden non_residential 504184607 real
66.7 7222 Lunden non_residential 504184606 real
66.8 7222 Lunden non_residential 192026677 planned
67.1 7222 Lunden non_residential 504184605 real
69.1 7222 Lunden non_residential 504184604 real
69.2 7222 Lunden non_residential 504184603 real
71.1 7222 Lunden non_residential 504184601 real
71.2 7222 Lunden non_residential 504184600 real
74.1 7222 Lunden non_residential 504184599 real
76.1 7222 Lunden non_residential 504184598 real
77.1 7222 Lunden non_residential 504184597 real
77.2 7222 Lunden non_residential 504184596 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data