Chastebielstrasse

3989 Blitzingen · 70 official addresses

No.PostcodeBuildingEGIDStatus
1 3989 Blitzingen non_residential 502007737 real
26 3989 Blitzingen non_residential 502007736 real
29 3989 Blitzingen non_residential 502007735 real
30 3989 Blitzingen residential 190986410 real
32 3989 Blitzingen residential 905959 real
33 3989 Blitzingen residential 905948 real
34 3989 Blitzingen residential 905958 real
35 3989 Blitzingen non_residential 502007733 real
36 3989 Blitzingen residential 905945 real
37 3989 Blitzingen residential 905949 real
38 3989 Blitzingen residential 905963 real
39 3989 Blitzingen non_residential 502007732 real
40 3989 Blitzingen residential 905946 real
42 3989 Blitzingen residential 905960 real
44 3989 Blitzingen residential 905956 real
46 3989 Blitzingen residential 905953 real
48 3989 Blitzingen residential 905943 real
50 3989 Blitzingen non_residential 502007731 real
52 3989 Blitzingen non_residential 502007730 real
54 3989 Blitzingen non_residential 502007729 real
55 3989 Blitzingen non_residential 502007728 real
56 3989 Blitzingen residential 905962 real
58 3989 Blitzingen non_residential 502007727 real
64 3989 Blitzingen residential 905957 real
66 3989 Blitzingen residential 905952 real
68 3989 Blitzingen residential 905955 real
70 3989 Blitzingen residential 905951 real
72 3989 Blitzingen residential 905950 real
74 3989 Blitzingen residential 905947 real
76 3989 Blitzingen residential 905941 real
78 3989 Blitzingen residential 905961 real
80 3989 Blitzingen non_residential 502007726 real
90 3989 Blitzingen residential 905942 real
92 3989 Blitzingen residential 905944 real
94 3989 Blitzingen residential 905964 real
96 3989 Blitzingen non_residential 502007725 real
98 3989 Blitzingen non_residential 502007724 real
100 3989 Blitzingen non_residential 502007723 real
102 3989 Blitzingen partly_residential 905966 real
103 3989 Blitzingen residential 191141836 real
104 3989 Blitzingen partly_residential 905966 real
105 3989 Blitzingen residential 190581668 real
112 3989 Blitzingen residential 192031139 planned · official
113 3989 Blitzingen partly_residential 192031134 planned · official
116 3989 Blitzingen residential 192031140 planned · official
120 3989 Blitzingen residential 192031157 planned · official
144 3989 Blitzingen residential 3164876 real
146 3989 Blitzingen residential 3164875 real
148 3989 Blitzingen residential 191143170 real
150 3989 Blitzingen other_residential 3164874 real
151 3989 Blitzingen residential 191590531 planned
153 3989 Blitzingen non_residential 502007722 real
156 3989 Blitzingen residential 3164873 real
159 3989 Blitzingen residential 191590533 real
165 3989 Blitzingen residential 190986931 real
167 3989 Blitzingen non_residential 502007721 real
170 3989 Blitzingen residential 191141835 real
174 3989 Blitzingen residential 190642309 real
176 3989 Blitzingen residential 190642311 real
178 3989 Blitzingen non_residential 502007720 real
180 3989 Blitzingen non_residential 502007719 real
188 3989 Blitzingen residential 190642488 real
190 3989 Blitzingen residential 190642508 real
191 3989 Blitzingen residential 191143050 real
192 3989 Blitzingen non_residential 502007718 real
198 3989 Blitzingen residential 101155857 real
204 3989 Blitzingen non_residential 502007717 real
30.1 3989 Blitzingen non_residential 502007734 real
159.1 3989 Blitzingen non_residential 192075300 planned · official
198.1 3989 Blitzingen non_residential 191993608 real · official

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data