Spuenda da Latsch

7482, 7484 Bergün/Bravuogn, Latsch · 52 official addresses

No.PostcodeBuildingEGIDStatus
1 7482 Bergün/Bravuogn non_residential 191600993 real
2 7482 Bergün/Bravuogn non_residential 191673114 real
4 7482 Bergün/Bravuogn residential 1172751 real
11 7482 Bergün/Bravuogn residential 1172762 real
13 7482 Bergün/Bravuogn residential 1172761 real
15 7482 Bergün/Bravuogn residential 190085217 real
17 7482 Bergün/Bravuogn residential 191673057 real
26 7482 Bergün/Bravuogn non_residential 502275459 real
27 7482 Bergün/Bravuogn residential 3041380 real
28 7482 Bergün/Bravuogn residential 1172775 real
30 7482 Bergün/Bravuogn residential 1172776 real
32 7482 Bergün/Bravuogn residential 1172777 real
37 7482 Bergün/Bravuogn residential 1172773 real
38 7482 Bergün/Bravuogn residential 1172778 real
40 7482 Bergün/Bravuogn residential 1172774 real
4.1 7482 Bergün/Bravuogn non_residential 191497595 real
45 7482 Bergün/Bravuogn residential 1172779 real
47 7482 Bergün/Bravuogn residential 1172780 real
51 7482 Bergün/Bravuogn residential 1172781 real
53 7482 Bergün/Bravuogn residential 1172782 real
11.1 7482 Bergün/Bravuogn non_residential 502275461 real
17.1 7482 Bergün/Bravuogn non_residential 502275460 real
55 7484 Latsch residential 192087659 planned · official
57 7484 Latsch other_residential 191899431 real
58 7484 Latsch residential 190171956 real
64 7484 Latsch residential 191985098 real · official
67 7484 Latsch residential 191220257 real
69 7484 Latsch residential 191220260 real
70 7484 Latsch residential 190264588 real
71 7484 Latsch residential 191220262 real
73 7484 Latsch residential 191220256 real
75 7484 Latsch residential 191220255 real
76 7484 Latsch residential 190264589 real
77 7484 Latsch residential 191220263 real
78 7484 Latsch partly_residential 1172789 real
79 7484 Latsch residential 191220258 real
80 7484 Latsch residential 1172788 real
81 7484 Latsch residential 191220253 real
83 7484 Latsch residential 191673071 real
87 7484 Latsch residential 190264608 real
89 7484 Latsch residential 1172798 real
91 7484 Latsch residential 190676528 real
93 7484 Latsch other_residential 1172795 real
95 7484 Latsch other_residential 1172796 real
57.1 7484 Latsch non_residential 192087665 planned
62.1 7484 Latsch non_residential 502275039 real
70.1 7484 Latsch non_residential 502275038 real
76.1 7484 Latsch non_residential 502275037 real
78.1 7484 Latsch non_residential 502275036 real
80.1 7484 Latsch non_residential 502275035 real
80.2 7484 Latsch non_residential 502275034 real
83.1 7484 Latsch non_residential 502275033 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data